Racing! Let’s get inside Eddie D’s mind
- Share via
Hello, my name is John Cherwa and welcome back to our horse racing newsletter as we ready for a holiday five-day racing week at Santa Anita.
It’s been a while since we’ve done seven questions not about horse racing, so let’s do one. Our guest of honor is Hall of Fame jockey Eddie Delahoussaye, who was in town last week for the running of the Eddie D. Stakes. The 67-year-old Louisiana native is a great conversationalist, especially about racing.
So, here we go.
What is your favorite TV show that you are currently watching?
One of them was “I Love Lucy.” They are taking off “The Big Bang Theory” [after this season]. I like “Big Bang Theory.” I thought that was pretty neat.
If you weren’t a jockey what would you be?
I’d have probably been a farmer because of the area I was at in Louisiana. My grandfather was a sugar cane farmer. And he had cattle and he had pigs and he had horses. That’s where I learned how to ride. I would have probably wound up being a farmer.
What’s your all-time favorite movie or book?
I never did read that much. The only thing I read fully was the biography of Merle Haggard. It was very interesting. I enjoy movies but I was never one to get really into one.
If you could have lunch or dinner with anyone living or dead, who would that be?
I’d love to have my father (Austin) back . He was a World War II veteran. He was a great person. He really inspired me into what I became.
What’s No. 1 on your bucket list?
I’ve done about everything in my life. I’m not much of a traveler and I don’t think I ever will be. But I’d like to go to France to see where my ancestors are from. And I’ll probably do that one day.
What’s your favorite food?
A ham sandwich. And I like soup. I can eat soup year around. My favorite is chicken noodle, homemade. Now we have gumbo in Louisiana and I love it, but sometimes it’s a little too strong for me.
What’s your favorite kind of music?
I like country. All country singers. I love the older classic country but the newer country music that is coming in, they are great also. No particular artist. They are all so talented how can you pick one? The old classics, you got Merle, you got Willie, Hank Williams and many others.
Kicking it around
On Monday, I brought up what I thought was a sad scene of a gate starter kicking dirt at a horse. Well, the explanation is that it is very common because the dirt touching the horse’s heels encourages them to move forward. It sure beats the old days when they used to use the old buggy-whip method of encouragement.
Santa Anita preview
Thursday’s card at Santa Anita is kind of tepid given last week but not unusual for a weekday in a long racing week. First post is 1 p.m. There are only two turf races and half the races are claimers. The feature is sixth, a 1 1/6 mile alowance/optional claimer for horses 3 and up.
The favorite Gato Del Oro, at 9-5, for trainer Richard Baltas and jockey Geovanni Franco. He ran in the Breeders’ Cup Dirt Mile last year (finished seventh) but then was off for nine months. In his comeback race at Del Mar he finished second in an allowance.
The second favorite is veteran campaigner Ike Walker, who has won 12 of 43 lifetime races. The 6-year-old is 5-2 on the morning line for Jerry Hollendorfer and Assael Espinoza. He has won two allowance races this year in eight races.
Here are the field sizes, in order: 9, 5, 7, 9, 12 (2 also eligible), 7, 9 (1 AE), 13.
Bob Ike’s SA play of the day
SEVENTH RACE: No. 5 Worthy Turk (7-2)
Sophomore gelding from the Peter Miller stable turned in a pair of strong efforts when stretched out around two turns at Del Mar. He beat winners as a maiden one back, then followed up with a head loss vs. similar starter allowance foes last time. If he transfers that form to the Santa Anita course he should be tough to deny.
Sunday’s result: Amers finished a distant second behind the runaway winner in the seventh race.
Bob Ike is a Partner/VP of Horsebills.com (here's a video) and the proprietor of BobIkePicks.com (full-card picks, 3 Best Plays and betting strategy).
Final thought
Still looking to jump the circulation of this newsletter. Can’t beat the price. If you like it, tell someone. If you don’t like it, then you’re probably not reading this. Either way, send to a friend and just have them click here and sign up. Remember, it’s free, and all we need is your email, nothing more.
If you have any thoughts, you can reach me at [email protected]. You can also feed my ego by following me on Twitter @jcherwa
And now the star of the show, Thursday’s entries.
Santa Anita Entries for Thursday, October 4.
Santa Anita, Santa Anita Park, Arcadia, California. 4th day of a 22-day meet.
FIRST RACE.
1 Mile Turf. Purse: $26,000. Claiming. Fillies and Mares. 3 year olds and up. Claiming Price $20,000.
PP | Horse | Jockey | Wt | Trainer | M-L | Claim $ |
1 | Topaz Time | Ruben Fuentes | 121 | Paul G. Aguirre | 8-1 | 20,000 |
2 | Award It | Heriberto Figueroa | 116 | Charles S. Treece | 12-1 | 20,000 |
3 | Princess Leia | Stewart Elliott | 121 | Rafael Becerra | 15-1 | 20,000 |
4 | Subic Bay | Tyler Baze | 121 | Jeff Mullins | 6-1 | 20,000 |
5 | Road Test | Assael Espinoza | 116 | Jack Carava | 8-1 | 20,000 |
6 | Believe Indeed | Kent Desormeaux | 121 | Robert B. Hess, Jr. | 5-1 | 20,000 |
7 | Sekhmet's Revenge | Flavien Prat | 118 | Richard Baltas | 7-2 | 20,000 |
8 | Beautiful Becca | Evin Roman | 121 | Adam Kitchingman | 3-1 | 20,000 |
9 | Peach Cove | Drayden Van Dyke | 121 | Mike Puype | 4-1 | 20,000 |
SECOND RACE.
1 Mile. Purse: $50,000. Maiden Special Weight. 3 year olds and up.
PP | Horse | Jockey | Wt | Trainer | M-L | Claim $ |
1 | Pitino | Mario Gutierrez | 120 | Doug F. O'Neill | 5-2 | |
2 | Super Classic | Luis Fuentes | 113 | Ruben Gomez | 30-1 | |
3 | Holly Blame | Brice Blanc | 120 | Paulo H. Lobo | 7-2 | |
4 | Justin's Quest | Rafael Bejarano | 120 | Richard Baltas | 2-1 | |
5 | Pleasant d'Oro | Flavien Prat | 120 | Simon Callaghan | 8-5 |
THIRD RACE.
6½ Furlongs. Purse: $50,000. Maiden Special Weight. Fillies. 2 year olds. State bred.
PP | Horse | Jockey | Wt | Trainer | M-L | Claim $ |
1 | Cassie Belle | Tyler Conner | 122 | Sean McCarthy | 12-1 | |
2 | Blueberry Princess | Alonso Quinonez | 122 | Hector O. Palma | 7-2 | |
3 | Mucho Unusual | Flavien Prat | 122 | Tim Yakteen | 6-5 | |
4 | Don'tbeboisterous | Joseph Talamo | 122 | Michael Machowsky | 6-1 | |
5 | Apache Princess | Kent Desormeaux | 122 | J. Keith Desormeaux | 4-1 | |
6 | Gotta Be Lucky | Evin Roman | 122 | Carla Gaines | 6-1 | |
7 | Sedamar | Luis Fuentes | 115 | Mick Ruis | 15-1 |
FOURTH RACE.
6 Furlongs. Purse: $18,000. Claiming. Fillies and Mares. 3 year olds and up. Claiming Price $12,500.
PP | Horse | Jockey | Wt | Trainer | M-L | Claim $ |
1 | Married by Now | Evin Roman | 123 | Matthew Chew | 8-1 | 12,500 |
2 | K P's Smokin | Tyler Baze | 120 | Jeff Mullins | 5-2 | 12,500 |
3 | As a Rule | Ruben Fuentes | 123 | Jeff Bonde | 6-1 | 12,500 |
4 | Creative Spark | Tiago Pereira | 120 | Daniel Dunham | 12-1 | 12,500 |
5 | Garrulous Gal | Geovanni Franco | 120 | George Papaprodromou | 20-1 | 12,500 |
6 | Jabber Now | Tyler Conner | 123 | Gary Stute | 8-1 | 12,500 |
7 | Belle Monte | Heriberto Figueroa | 115 | Peter Miller | 6-5 | 12,500 |
8 | Lookingforthewire | Octavio Vergara, Jr. | 123 | Sal Gonzalez | 20-1 | 12,500 |
9 | Complete Discreet | Martin Pedroza | 120 | Andrew Lerner | 20-1 | 12,500 |
FIFTH RACE.
6 Furlongs. Purse: $22,000. Maiden Claiming. Fillies. 2 year olds. Claiming Price $30,000.
PP | Horse | Jockey | Wt | Trainer | M-L | Claim $ |
1 | Sharp Image | Brice Blanc | 120 | Mike Harrington | 12-1 | 30,000 |
2 | Borussia | Stewart Elliott | 120 | Neil French | 12-1 | 30,000 |
3 | Curryforthree Bang | Alex Jimenez | 120 | Joe Herrick | 6-1 | 30,000 |
4 | Madame Jeanette | Luis Fuentes | 113 | Paul G. Aguirre | 12-1 | 30,000 |
5 | Princess Becky | Edwin Maldonado | 120 | Yanet Rodriguez | 12-1 | 30,000 |
6 | Portal Creek | Alonso Quinonez | 120 | Ryan Hanson | 15-1 | 30,000 |
7 | Awepollonia | Santiago Gonzalez | 120 | Jorge Periban | 10-1 | 30,000 |
8 | Divine Dharma | Tyler Baze | 120 | John W. Sadler | 4-1 | 30,000 |
9 | Frisky Fox | Saul Arias | 120 | J. Keith Desormeaux | 5-1 | 30,000 |
10 | Hola Mazuma | Evin Roman | 120 | Vann Belvoir | 15-1 | 30,000 |
11 | American Heart | Edgar Payeras | 115 | Eddie Truman | 20-1 | 30,000 |
12 | Thanks | Tiago Pereira | 120 | Dan Blacker | 3-1 | 30,000 |
Also Eligible | ||||||
13 | Sassy Kitty | Evin Roman | 120 | Michael Machowsky | 6-1 | 30,000 |
14 | Athleisure | Tyler Conner | 120 | Val Brinkerhoff | 6-1 | 30,000 |
SIXTH RACE.
1 1/16 Mile. Purse: $53,000. Allowance Optional Claiming. 3 year olds and up. Claiming Price $62,500.
PP | Horse | Jockey | Wt | Trainer | M-L | Claim $ |
1 | Gato Del Oro | Geovanni Franco | 121 | Richard Baltas | 9-5 | |
2 | Shivermetimbers | Mike Smith | 118 | Jerry Hollendorfer | 4-1 | |
3 | Ferguson | Santiago Gonzalez | 121 | Martin F. Jones | 15-1 | |
4 | El Huerfano | Flavien Prat | 121 | Peter Miller | 6-1 | 62,500 |
5 | Giant Influence | Tyler Baze | 121 | Peter Eurton | 6-1 | 62,500 |
6 | Ike Walker | Assael Espinoza | 116 | Jerry Hollendorfer | 5-2 | 62,500 |
7 | Pepe Tono | Agapito Delgadillo | 118 | Victor L. Garcia | 8-1 |
SEVENTH RACE.
1 Mile Turf. Purse: $32,000. Starter Allowance. 3 year olds and up.
PP | Horse | Jockey | Wt | Trainer | M-L | Claim $ |
1 | Snazzy Dresser | Tyler Conner | 118 | George Papaprodromou | 30-1 | |
2 | Vintage Hollywood | Ruben Fuentes | 118 | Victor L. Garcia | 12-1 | |
3 | Tidal Effect | Stewart Elliott | 118 | William E. Morey | 5-1 | |
4 | Rinse and Repeat | Mario Gutierrez | 121 | Doug F. O'Neill | 4-1 | |
5 | Worthy Turk | Heriberto Figueroa | 113 | Peter Miller | 7-2 | |
6 | Goodwillambassador | Santiago Gonzalez | 118 | Philip D'Amato | 5-1 | |
7 | Souter | Drayden Van Dyke | 123 | Mark Glatt | 4-1 | |
8 | Starting Bloc | Rafael Bejarano | 121 | Alfredo Marquez | 6-1 | |
9 | Heartfullofstars | Geovanni Franco | 120 | Gary Sherlock | 6-1 | |
Also Eligible | ||||||
10 | East Rand | Flavien Prat | 120 | Tim Yakteen | 3-1 |
EIGHTH RACE.
7 Furlongs. Purse: $18,000. Maiden Claiming. 3 year olds and up. Claiming Price $20,000.
PP | Horse | Jockey | Wt | Trainer | M-L | Claim $ |
1 | Smokin B | Tyler Baze | 120 | Jack Carava | 12-1 | 20,000 |
2 | Powerful Thirst | Ruben Fuentes | 120 | Andrew Lerner | 10-1 | 20,000 |
3 | Victor's Show | Tyler Conner | 123 | Eoin G. Harty | 8-1 | 20,000 |
4 | Gotnoquit | Heriberto Figueroa | 118 | Mike Puype | 10-1 | 20,000 |
5 | Achieved | Mauro Donoe | 113 | Joe Herrick | 20-1 | 20,000 |
6 | Thefourfortyfourth | Assael Espinoza | 115 | Karen Headley | 5-1 | 20,000 |
7 | Supreme Giant | Luis Fuentes | 116 | Sal Gonzalez | 10-1 | 20,000 |
8 | Bartlett Hall | Tiago Pereira | 120 | John A. Shirreffs | 7-2 | 20,000 |
9 | Boogie | Kent Desormeaux | 123 | Jacqueline R. Higgins | 20-1 | 20,000 |
10 | Skagit River | Edgar Payeras | 115 | Patricia Harrington | 30-1 | 20,000 |
11 | For the Hustle | Edwin Maldonado | 123 | Bruce Headley | 8-1 | 20,000 |
12 | Vegas Itch | Franklin Ceballos | 123 | George Papaprodromou | 6-1 | 20,000 |
13 | Pulpit's Dirty Red | Evin Roman | 120 | Peter Eurton | 10-1 | 20,000 |
Go beyond the scoreboard
Get the latest on L.A.'s teams in the daily Sports Report newsletter.
You may occasionally receive promotional content from the Los Angeles Times.