*--*School 2003 2004 GrowthELEMENTARY SCHOOLSAdams 700 705...
- Share via
*--*
School 2003 2004 Growth
ELEMENTARY SCHOOLS
Adams 700 705 5
Andersen 920 898 -22
California 804 779 -25
College Park 679 659 -20
Davis 720 711 -9
Eastbluff 861 859 -2
Harbor View 901 895 -6
Kaiser 748 792 44
Killybrooke 687 669 -18
Lincoln 860 896 36
Mariners 890 880 -10
Newport Coast 882 890 8
Newport 821 858 37
Newport Heights 825 816 -9
Paularino 723 716 -7
Pomona 607 599 -8
Rea 636 636 0
Sonora 701 731 30
Victoria 759 772 13
Whittier 647 668 21
Wilson 589 612 23
Woodland 815 777 -38
MIDDLE SCHOOLS
Ensign Intermediate 746 718 -28
TeWinkle Middle 651 647 -4
HIGH SCHOOLS
Corona del Mar 816 798 -18
Costa Mesa 665 686 21
Estancia no API scores released
Newport Harbor 726 739 13
Middle College 763 691 -72
*--*
All the latest on Orange County from Orange County.
Get our free TimesOC newsletter.
You may occasionally receive promotional content from the Daily Pilot.