Percentage of students meeting or exceeding state... - Los Angeles Times
Advertisement

Percentage of students meeting or exceeding state...

Share via

Percentage of students meeting or exceeding state standards

*--*

ELA* Math

SCHOOL GR. ’03 ’04 ’03 ’04

Adams 2 34 24 49 37

3 25 29 43 41

4 34 37 29 27

5 28 39 12 20

*--*

*--*

Andersen 2 75 63 92 87

3 71 63 77 83

4 81 83 82 82

5 90 77 80 74

6 86 84 75 77

*--*

*--*

California 2 58 42 66 45

3 46 44 44 53

4 54 51 41 39

5 61 56 45 32

*--*

*--*

College Park 2 22 19 39 42

3 26 17 37 44

4 37 38 34 33

*--*

*--*

Davis 5 38 40 30 34

6 41 36 33 27

*--*

*--*

Eastbluff 2 68 64 91 75

3 69 65 60 63

4 76 79 60 73

5 70 74 52 60

6 55 73 51 62

*--*

*--*

Harbor View 2 73 80 88 91

3 75 63 69 81

4 81 85 77 71

5 68 72 73 61

6 83 70 72 69

*--*

*--*

Kaiser 3 49 41 48 60

4 50 56 38 51

5 52 50 27 36

6 56 57 45 51

*--*

*--*

Killybrooke 2 21 18 44 31

3 37 19 56 35

4 25 45 16 42

5 23 26 20 14

6 33 26 29 30

*--*

*--*

Lincoln 2 72 63 82 84

3 69 61 65 76

4 66 80 67 78

5 73 83 81 76

6 65 72 65 74

*--*

*--*

Mariners 2 70 66 89 76

3 71 53 83 77

4 66 76 69 81

5 67 79 84 62

6 73 71 70 68

*--*

*--*

Newport 2 58 63 78 82

Coast 3 71 51 80 81

4 75 78 66 87

5 75 82 67 67

6 79 71 75 63

*--*

*--*

Newport 2 57 55 78 72

3 50 57 63 72

4 67 75 54 68

5 59 65 43 60

6 56 59 51 55

*--*

*--*

Newport 2 44 43 61 47

Heights 3 53 54 81 69

4 63 63 66 58

5 60 63 58 55

6 54 63 37 48

*--*

*--*

Paularino 2 30 30 38 49

3 41 28 56 40

*--*

*--*

Pomona 2 16 15 31 24

3 11 41 8 15

*--*

*--*

Rea 4 15 13 22 12

5 16 19 34 20

6 14 20 16 18

*--*

*--*

Sonora 2 38 33 52 53

3 26 28 36 42

*--*

*--*

Victoria 2 46 42 62 61

3 37 29 43 40

4 46 40 44 38

5 38 54 39 52

Whittier 2 22 17 49 41

3 10 14 28 33

Wilson 2 12 17 35 30

3 9 12 27 34

4 22 14 20 20

5 12 19 7 7

Woodland 2 48 41 68 54

*--*

Elementary, Middle and Intermediate Schools -- DISTRICTWIDE

PERCENTAGES

*--*

ELA Math

Grade ’02 ’03 ’04 ’02 ’03 ’04

2 40 42 38 55 60 54

3 42 40 36 46 50 52

4 47 47 49 43 45 45

5 42 45 50 38 43 42

6 44 47 47 42 40 41

7 42 45 41 35 35 36

8 38 37 37 22 26 21

* English Language Arts

*--*

Advertisement