OFFENSE*--*No. Player Ht. Wt. Yr. Pos.1 Beau...
OFFENSE
*--*
No. Player Ht. Wt. Yr. Pos.
1 Beau Budde 6-3 210 Fr. QB
21 Chris Vega 5-10 185 Fr. TB 42 Jimmy Niutapuai 6-0 270 Fr. FB
8 Coleman Menke 6-3 189 So. WR
80 Jermaine Snell 5-7 135 So. WR
86 Jon Garcia 6-2 230 Fr. TE
62 Emil West 6-2 275 So. LT
73 Blake Sorber 6-3 322 Fr. LG
66 Kyle Collins 6-3 307 Fr. C
70 Adrian Mejia 6-2 278 So. RG
76 Ricky Mercado 6-0 311 Fr. RT
*--*
DEFENSE
*--*
No. Player Ht. Wt. Yr. Pos.
74 Justin Williams 6-0 235 Fr. DE
55 Jesse Mahelona 6-2 295 So. DT
99 Nick Moghaddam 6-4 280 So. DT
58 Bryan Meers 6-3 235 So. DE
33 Joe Mitchell 6-0 210 Fr. OLB
31 Chris Cassidy 6-1 215 So. MLB
13 Dallas DeFries 6-0 215 So. OLB
4 Kelvin Beatty 6-0 163 So. CB
22 Andy Avila 5-11 178 Fr. CB 24 Una Latu 5-10 180 So. SS 43 Trevor Meyers 6-1 185 Fr. FS *--*
All the latest on Orange County from Orange County.
Get our free TimesOC newsletter.
You may occasionally receive promotional content from the Daily Pilot.