HUNTINGTON BEACH CITY SCHOOL DISTRICT ELEMENTARY...
HUNTINGTON BEACH CITY SCHOOL DISTRICT
ELEMENTARY SCHOOLS 2001 API 2000 API 2000-2001 Target
2000-2001 Growth
Eader 834 831 - 3
Hawes 845 856 - -11
Huntington Seacliff 901 844 - 57
Kettler 780 782 1 -2
Moffett 810 820 - -10
Perry 674 628 9 46
Peterson 825 831 - -6
Smith 808 786 1 22
MIDDLE SCHOOLS
Dwyer 767 766 2 1
Sowers 836 829 - 7
HUNTINGTON BEACH UNION HIGH SCHOOL DISTRICT
HIGH SCHOOLS 2001 API 2000 API 2000-2001 Target
2000-2001 Growth
Edison 737 739 3 -2
Fountain Valley 751 765 2 -14
Huntington Beach 738 730 4 8
Marina 748 739 3 9
Ocean View 668 664 7 4
Westminster 621 601 10 20
OCEAN VIEW SCHOOL DISTRICT
ELEMENTARY SCHOOLS 2001 API 2000 API 2000-2001 Target
2000-2001 Growth
Circle View 884 874 - 10
College View 768 719 4 49
Golden View 793 779 1 14
Harbour View 855 834 - 21
Hope View 822 798 1 24
Lake View 791 742 3 49
Oak View 590 490 16 100
Star View 826 810 - 16
Sun View 683 667 7 16
Village View 822 793 1 29
Westmont 689 638 8 51
MIDDLE SCHOOLS
Marine View 826 805 - 21
Mesa View 804 771 1 33
Spring View 802 781 1 21
Vista View 797 793 1 4
All the latest on Orange County from Orange County.
Get our free TimesOC newsletter.
You may occasionally receive promotional content from the Daily Pilot.