Advertisement

MARINA-EDISON SERIES

Share via

’74 - Chargers 28, Vikings 0

’75 - Chargers 17, Vikings 6

’76 - Chargers 23, Vikings 0

’77 - Chargers 20, Vikings 0

’78 - Chargers 9, Vikings 7

’79 - Chargers 34, Vikings 0

’80 - Chargers 21, Vikings 7

’81 - Chargers 28, Vikings 24

’82 - Chargers 23, Vikings 7

’83 - Vikings 0, Chargers 0

’84 - Chargers 27, Vikings 14

’85 - Chargers 51, Vikings 14

’86 - Vikings 17, Chargers 7

’87 - Chargers 21, Vikings 0

’88 - Chargers 41, Vikings 0

’89 - Chargers 20, Vikings 8

’90 - Chargers 19, Vikings 10

’91 - Vikings 15, Chargers 12

’92 - Chargers 9, Vikings 6

’93 - Chargers 24, Vikings 7

’94 - Chargers 26, Vikings 16

’95 - Chargers 42, Vikings 19

’96 - Chargers 41, Vikings 0

’97 - Chargers 24, Vikings 7

’98 - Vikings 26, Chargers 14

’99 - Vikings 28, Chargers 20

(Edison leads series, 21-4-1)

Advertisement