Advertisement

Huntington Beach-Fountain Valley

Share via

’66 - Oilers 41, Barons 7

’71 - Oilers 15, Barons 14

’72 - Barons 37, Oilers 28

’73 - Barons 33, Oilers 14

’76 - Barons 43, Oilers 6

’77 - Barons 49, Oilers 6

’78 - Barons 20, Oilers 0

’79 - Barons 34, Oilers 3

’80 - Barons 21, Oilers 6

’81 - Barons 35, Oilers 0

’82 - Barons 17, Oilers 14

’83 - Oilers 6, Barons 3

’84 - Barons 28, Oilers 7

’85 - Barons 27, Oilers 0

’86 - Barons 17, Oilers 7

’87 - Barons 31, Oilers 27

’88 - Barons 42, Oilers 13

’89 - Double forfeit

’90 - Oilers 35, Barons 20

’91 - Oilers 14, Barons 13

’92 - Oilers 27, Barons 7

’93 - Oilers 14, Barons 10

’94 - Barons 27, Oilers 13

’95 - Barons 45, Oilers 6

’96 - Barons 37, Oilers 0

’97 - Barons 24, Oilers 22

’98 - Barons 13, Oilers 12

’99 - Barons 21, Oilers 6

(Fountain Valley leads series, 20-6-1)

Advertisement