Advertisement

Edison-Huntington Beach Series

Share via

‘70 - Chargers 27, Oilers 0

’71 - Oilers 7, Chargers 6

’76 - Chargers 26, Oilers 6

’77 - Chargers 28, Oilers 17

’78 - Chargers 28, Oilers 10

’79 - Chargers 37, Oilers 3

’80 - Chargers 28, Oilers 0

’81 - Chargers 34, Oilers 3

’82 - Chargers 21, Oilers 16

’83 - Oilers 24, Chargers 10

’84 - Chargers 27, Oilers 7

’85 - Chargers 28, Oilers 14

’86 - Chargers 42, Oilers 7

’87 - Chargers 7, Oilers 6

’88 - Chargers 21, Oilers 8

’89 - Chargers 2, Oilers 0

’90 - Chargers 16, Oilers 10

’91 - Chargers 21, Oilers 14

’92 - Oilers 17, Chargers 0

’93 - Oilers 10, Chargers 7

’94 - Chargers 34, Oilers 7

’95 - Chargers 19, Oilers 16

’96 - Chargers 35, Oilers 14

’97 - Chargers 30, Oilers 7

’98 - Oilers 24, Chargers 24

’99 - Chargers 35, Oilers 14

(Edison leads series, 21-4-1)

Advertisement