Inglewood schools’ performance
- Share via
Charter schools
Percentage of students who met or exceeded standards
School | English | Math |
---|---|---|
Animo Inglewood Charter High | 87% | 73% |
Wilder's Preparatory Academy Charter | 54 | 34 |
Wilder's Preparatory Academy Charter Middle | 43 | 33 |
Environmental Charter Middle | 38 | 21 |
Today's Fresh Start Charter School | 35 | 23 |
Grace Hopper STEM Academy | 27 | 5 |
ICEF Inglewood Elementary Charter Academy | 27 | 18 |
ICEF Inglewood Middle Charter Academy | 18 | 7 |
Children Of Promise Preparatory Academy | 15 | 1 |
LA County Averages | 41 | 30 |
District schools
Percentage of students who met or exceeded standards
School | English | Math |
---|---|---|
Highland Elementary | 42% | 28% |
La Tijera K-8 Academy Of Excellence | 38 | 17 |
City Honors College Preparatory Academy | 35 | 12 |
Centinela Elementary | 29 | 20 |
Hudnall (Claude) Elementary | 30 | 17 |
Monroe (Albert F.) Middle | 29 | 14 |
Crozier (George W.) Middle | 26 | 16 |
Oak Street Elementary | 25 | 21 |
Parent (Frank D.) Elementary | 24 | 9 |
Inglewood High | 19 | 3 |
Bennett/Kew Elementary | 22 | 21 |
Worthington Elementary | 21 | 17 |
Lane (Warren) Elementary | 19 | 10 |
Kelso (William H.) Elementary | 18 | 13 |
Payne (Beulah) Elementary | 18 | 10 |
Morningside High | 16 | 1 |
Woodworth (Clyde) Elementary | 9 | 6 |
Inglewood Continuation High | 0 | 0 |
LA County Averages | 41 | 30 |
Sources: California Department of Education
@latimesgraphics
Sign up for Essential California
The most important California stories and recommendations in your inbox every morning.
You may occasionally receive promotional content from the Los Angeles Times.