2005 Angels Schedule
All the info you need to follow the Angels. • Schedule / Results / Box Scores • Stats: Individual | Team • Attendance | History • Roster | Depth Chart • Transactions • Complete MLB Coverage |
All Times PDT
Date | Opponent | Time | TV |
April 5 | Texas | 7:05 p.m. | FSN West |
April 6 | Texas | 7:05 p.m. | FSN West |
April 7 | Texas | 7:05 p.m. | FSN West |
April 8 | Kansas City | 7:05 p.m. | FSN West |
April 9 | Kansas City | 7:05 p.m. | KCAL (Ch. 9) |
April 10 | Kansas City | 1:05 p.m. | FSN West |
April 11 | at Texas | 11:05 a.m. | FSN West |
April 12 | at Texas | 5:05 p.m. | KCAL (Ch. 9) |
April 13 | at Texas | 5:05 p.m. | FSN West |
April 15 | at Oakland | 7:05 p.m. | KCAL (Ch. 9) |
April 16 | at Oakland | 1:05 p.m. | FSN West |
April 17 | at Oakland | 1:05 p.m. | FSN West |
April 18 | Seattle | 7:05 p.m. | FSN West |
April 19 | Seattle | 1:05 p.m. | FSN West |
April 20 | Cleveland | 7:05 p.m. | FSN West |
April 21 | Cleveland | 7:05 p.m. | FSN West |
April 22 | Oakland | 7:05 p.m. | KCAL (Ch. 9) |
April 23 | Oakland | 7:05 p.m. | FSN West |
April 24 | Oakland | 5:05 p.m. | ESPN |
April 26 | at N.Y. Yankees | 4:05 p.m. | KCAL (Ch. 9) |
April 27 | at N.Y. Yankees | 4:05 p.m. | FSN West |
April 28 | at N.Y. Yankees | 4:05 p.m. | KCAL (Ch. 9) |
April 29 | at Minnesota | 5:10 p.m. | FSN West |
April 30 | at Minnesota | 4:10 p.m. | FSN West |
May 1 | at Minnesota | 11:05 a.m. | FSN West |
May 2 | at Seattle | 7:05 p.m. | KCAL (Ch. 9) |
May 3 | at Seattle | 7:05 p.m. | KCAL (Ch. 9) |
May 4 | at Seattle | 3:35 p.m. | FSN West |
May 6 | Detroit | 7:05 p.m. | KCAL (Ch. 9) |
May 7 | Detroit | 7:05 p.m. | KCAL (Ch. 9) |
May 8 | Detroit | 1:05 p.m. | FSN West |
May 9 | Cleveland | 7:05 p.m. | FSN West |
May 10 | Cleveland | 7:05 p.m. | KCAL (Ch. 9) |
May 11 | Cleveland | 1:05 p.m. | FSN West |
May 13 | at Detroit | 4:05 p.m. | KCAL (Ch. 9) |
May 14 | at Detroit | 10:05 a.m. | FSN West |
May 15 | at Detroit | 10:05 a.m. | FSN West |
May 16 | at Cleveland | 4:05 p.m. | KCAL (Ch. 9) |
May 17 | at Cleveland | 4:05 p.m. | KCAL (Ch. 9) |
May 18 | at Cleveland | 9:05 a.m. | FSN West |
May 20 | at L.A. Dodgers | 7:40 p.m. | KCOP (Ch. 13) |
May 21 | at L.A. Dodgers | 1:10 p.m. | Fox (Ch. 11) |
May 22 | at L.A. Dodgers | 1:10 p.m. | KCOP (Ch. 13) |
May 23 | Chicago White Sox | 7:05 p.m. | FSN West |
May 24 | Chicago White Sox | 7:05 p.m. | FSN West |
May 25 | Chicago White Sox | 7:05 p.m. | FSN West |
May 26 | Chicago White Sox | 7:05 p.m. | FSN West |
May 27 | Kansas City | 7:05 p.m. | FSN West |
May 28 | Kansas City | 7:05 p.m. | KCAL (Ch. 9) |
May 29 | Kansas City | 1:05 p.m. | FSN West |
May 30 | at Chicago White Sox | 1:05 p.m. | FSN West |
May 31 | at Chicago White Sox | 5:05 p.m. | FSN West |
June 1 | at Chicago White Sox | 5:05 p.m. | FSN West |
June 3 | at Boston | 4:05 p.m. | KCAL (Ch. 9) |
June 4 | at Boston | 10:20 a.m. | Fox (Ch. 11) |
June 5 | at Boston | 11:05 a.m. | FSN West |
June 6 | at Atlanta | 4:35 p.m. | KCAL (Ch. 9) |
June 7 | at Atlanta | 4:35 p.m. | KCAL (Ch. 9) |
June 8 | at Atlanta | 4:05 p.m. | FSN West |
June 10 | at N.Y. Mets | 4:10 p.m. | KCAL (Ch. 9) |
June 11 | at N.Y. Mets | 4:10 p.m. | KCAL (Ch. 9) |
June 12 | at N.Y. Mets | 10:10 a.m. | FSN West |
June 13 | Washington | 7:05 p.m. | FSN West |
June 14 | Washington | 7:05 p.m. | FSN West |
June 15 | Washington | 7:05 p.m. | FSN West |
June 17 | Florida | 7:05 p.m. | KCAL (Ch. 9) |
June 18 | Florida | 12:15 p.m. | KCAL (Ch. 9) |
June 19 | Florida | 1:05 p.m. | FSN West |
June 20 | Texas | 7:05 p.m. | FSN West |
June 21 | Texas | 7:05 p.m. | KCAL (Ch. 9) |
June 22 | Texas | 7:05 p.m. | FSN West |
June 24 | L.A. Dodgers | 7:05 p.m. | KCAL (Ch. 9) |
June 25 | L.A. Dodgers | 7:05 p.m. | KCAL (Ch. 9) |
June 26 | L.A. Dodgers | 1:05 p.m. | KCAL (Ch. 9) |
June 27 | at Texas | 5:05 p.m. | FSN West |
June 28 | at Texas | 5:05 p.m. | FSN West |
June 29 | at Texas | 5:05 p.m. | FSN West |
June 30 | at Texas | 11:05 a.m. | FSN West |
July 1 | at Kansas City | 5:10 p.m. | FSN West |
July 2 | at Kansas City | 4:10 p.m. | FSN West |
July 3 | at Kansas City | 4:10 p.m. | FSN West |
July 4 | Minnesota | 6:05 p.m. | FSN West |
July 5 | Minnesota | 7:05 p.m. | FSN West |
July 6 | Minnesota | 1:05 p.m. | FSN West |
July 7 | Seattle | 7:05 p.m. | FSN West |
July 8 | Seattle | 7:05 p.m. | FSN West |
July 9 | Seattle | 7:05 p.m. | FSN West |
July 10 | Seattle | 1:05 p.m. | FSN West |
July 14 | at Minnesota | 5:10 p.m. | KCAL (Ch. 9) |
July 15 | at Minnesota | 5:10 p.m. | KCAL (Ch. 9) |
July 16 | at Minnesota | 3:10 p.m. | KCAL (Ch. 9) |
July 17 | at Minnesota | 11:10 a.m. | FSN West |
July 18 | Oakland | 7:05 p.m. | FSN West |
July 19 | Oakland | 7:05 p.m. | KCAL (Ch. 9) |
July 20 | Oakland | 7:05 p.m. | FSN West |
July 21 | N.Y. Yankees | 7:05 p.m. | FSN West |
July 22 | N.Y. Yankees | 7:05 p.m. | FSN West |
July 23 | N.Y. Yankees | 7:05 p.m. | FSN West |
July 24 | N.Y. Yankees | 1:05 p.m. | FSN West |
July 26 | at Toronto | 4:07 p.m. | KCAL (Ch. 9) |
July 27 | at Toronto | 4:07 p.m. | FSN West |
July 28 | at Toronto | 4:07 p.m. | FSN West |
July 29 | at N.Y. Yankees | 4:05 p.m. | KCAL (Ch. 9) |
July 30 | at N.Y. Yankees | 10:20 a.m. | Fox (Ch. 11) |
July 31 | at N.Y. Yankees | 10:05 a.m. | KCAL (Ch. 9) |
Aug. 2 | Baltimore | 7:05 p.m. | KCAL (Ch. 9) |
Aug. 3 | Baltimore | 7:05 p.m. | FSN West |
Aug. 4 | Baltimore | 1:05 p.m. | FSN West |
Aug. 5 | Tampa Bay | 7:05 p.m. | FSN West |
Aug. 6 | Tampa Bay | 7:05 p.m. | KCAL (Ch. 9) |
Aug. 7 | Tampa Bay | 1:05 p.m. | FSN West |
Aug. 9 | at Oakland | 7:05 p.m. | KCAL (Ch. 9) |
Aug. 10 | at Oakland | 7:05 p.m. | FSN West |
Aug. 11 | at Oakland | 12:35 p.m. | FSN West |
Aug. 12 | at Seattle | 7:05 p.m. | KCAL (Ch. 9) |
Aug. 13 | at Seattle | 1:05 p.m. | KCAL (Ch. 9) |
Aug. 14 | at Seattle | 1:05 p.m. | FSN West |
Aug. 15 | Toronto | 7:05 p.m. | FSN West |
Aug. 16 | Toronto | 7:05 p.m. | KCAL (Ch. 9) |
Aug. 17 | Toronto | 7:05 p.m. | FSN West |
Aug. 18 | Boston | 7:05 p.m. | FSN West |
Aug. 19 | Boston | 7:05 p.m. | FSN West |
Aug. 20 | Boston | 1:05 p.m. | KCAL (Ch. 9) |
Aug. 21 | Boston | 1:05 p.m. | FSN West |
Aug. 23 | at Baltimore | 4:05 p.m. | KCAL (Ch. 9) |
Aug. 24 | at Baltimore | 4:05 p.m. | FSN West |
Aug. 25 | at Baltimore | 4:05 p.m. | KCAL (Ch. 9) |
Aug. 26 | at Tampa Bay | 4:15 p.m. | KCAL (Ch. 9) |
Aug. 27 | at Tampa Bay | 3:15 p.m. | None |
Aug. 28 | at Tampa Bay | 11:15 a.m. | FSN West |
Aug. 30 | Oakland | 7:05 p.m. | FSN West |
Aug. 31 | Oakland | 7:05 p.m. | FSN West |
Sept. 1 | Oakland | 7:05 p.m. | FSN West |
Sept. 2 | Seattle | 7:05 p.m. | FSN West |
Sept. 3 | Seattle | 7:05 p.m. | FSN West |
Sept. 4 | Seattle | 1:05 p.m. | FSN West |
Sept. 6 | at Boston | 4:05 p.m. | KCAL (Ch. 9) |
Sept. 7 | at Boston | 4:05 p.m. | FSN West |
Sept. 8 | at Boston | 4:05 p.m. | KCAL (Ch. 9) |
Sept. 9 | at Chicago White Sox | 5:05 p.m. | FSN West |
Sept. 10 | at Chicago White Sox | 4:05 p.m. | FSN West |
Sept. 11 | at Chicago White Sox | 11:05 a.m. | FSN West |
Sept. 12 | at Seattle | 7:05 p.m. | KCAL (Ch. 9) |
Sept. 13 | at Seattle | 7:05 p.m. | KCAL (Ch. 9) |
Sept. 14 | at Seattle | 1:35 p.m. | FSN West |
Sept. 15 | Detroit | 7:05 p.m. | KCAL (Ch. 9) |
Sept. 16 | Detroit | 7:05 p.m. | KCAL (Ch. 9) |
Sept. 17 | Detroit | 7:05 p.m. | FSN West |
Sept. 18 | Detroit | 1:05 p.m. | FSN West |
Sept. 20 | Texas | 7:05 p.m. | FSN West |
Sept. 21 | Texas | 7:05 p.m. | FSN West |
Sept. 22 | Texas | 7:05 p.m. | FSN West |
Sept. 23 | Tampa Bay | 7:05 p.m. | KCAL (Ch. 9) |
Sept. 24 | Tampa Bay | 7:05 p.m. | FSN West |
Sept. 25 | Tampa Bay | 1:05 p.m. | FSN West |
Sept. 26 | at Oakland | 7:05 p.m. | KCAL (Ch. 9) |
Sept. 27 | at Oakland | 7:05 p.m. | KCAL (Ch. 9) |
Sept. 28 | at Oakland | 7:05 p.m. | FSN West |
Sept. 29 | at Oakland | 12:35 p.m. | FSN West |
Sept. 30 | at Texas | 5:05 p.m. | FSN West |
Oct. 1 | at Texas | 5:05 p.m. | FSN West |
Oct. 2 | at Texas | 11:05 a.m. | FSN West |
Go beyond the scoreboard
Get the latest on L.A.'s teams in the daily Sports Report newsletter.
You may occasionally receive promotional content from the Los Angeles Times.