Men’s AP top 25 results for Tuesday
- Share via
Rk. Team | Rec. | Result | Next |
1. KANSAS | 11-0 | d. California, 84-69 | Belmont, Tuesday |
Usually reliable reserves score only 18 for the Jayhawks, but they still roll. | |||
2. TEXAS | 11-0 | d. Mich. St., 79-68 | Gardner Webb, Tuesday |
Damion James huge again (23 points, 13 rebounds) as Longhorns win a big one. | |||
3. KENTUCKY | 12-0 | Did not play | Long Beach State, today |
4. PURDUE | 11-0 | d. SIU Edward., 90-63 | at Iowa, Tuesday |
Boilermakers match their second-best start in school history with victory. | |||
5. SYRACUSE | 12-0 | d. Oakland (Mich.), 92-60 | at Seton Hall, Tuesday |
Freshman Brandon Triche scores season-best 27 points with six three-pointers. | |||
6. WEST VIRGINIA | 9-0 | Did not play | Mississippi, today |
7. DUKE | 9-1 | Did not play | Long Beach State, Tuesday |
8. VILLANOVA | 10-1 | Did not play | Delaware, today |
9. MICHIGAN STATE | 9-3 | l. to Texas, 79-68 | Texas Arlington, Dec. 30 |
Spartans commit 22 turnovers in failing to beat Longhorns for fourth year in row. | |||
10. N. CAROLINA | 9-3 | d. Marshall, 98-61 | Rutgers, Monday |
Tyler Zeller matches career high with 18 points as Tar Heels bounce back. | |||
11. CONNECTICUT | 8-2 | d. Maine, 71-54 | Iona, Sunday |
Huskies start slow, but Jerome Dyson scores 22 of his 27 points in second half. | |||
12. KANSAS STATE | 11-1 | Did not play | Cleveland State, Tuesday |
13. NEW MEXICO | 12-0 | Did not play | Texas Tech, Tuesday |
14. GEORGETOWN | 8-1 | Did not play | Harvard, today |
15. MISSISSIPPI | 10-1 | Did not play | at West Virginia, today |
16. TENNESSEE | 8-2 | Did not play | North Carolina A&T, today |
17. OHIO STATE | 10-2 | d. Cleveland St., 72-59 | at Wisconsin, Dec. 31 |
Cleveland native David Lighty scores career-high 30 against hometown team. | |||
18. FLORIDA | 8-3 | l. to S. Alabama, 67-66 | American, Monday |
Gators make only three of 22 three-points shots and lose third game in a row. | |||
19. TEXAS A&M | 9-3 | l. to Washington, 73-64 | Northwestern State, Jan. 2 |
Aggies lose top defender senior Derrick Roland to an apparent broken leg. | |||
20. BUTLER | 8-4 | l. to Ala. Birm., 67-57 | Wisconsin Green Bay, Dec. 31 |
Bulldogs shoot only 34% from field though Gordon Hayward had 15 rebounds. | |||
21. TEMPLE | 9-2 | Did not play | Bowling Green, Monday |
22. WASHINGTON | 9-2 | d. Texas A&M, 73-64 | San Francisco, Sunday |
Quincy Pondexter scores 25 and grabs 13 rebounds, both game highs, in victory. | |||
23. TEXAS TECH | 10-1 | d. Stanford, 100-87 | New Mexico, Tuesday |
After a rough first half, Mike Singletary scores 24 of his 28 points in second half. | |||
24. CLEMSON | 11-2 | d. W. Carolina, 79-57 | South Carolina State, Tuesday |
Tigers score 17 straight points during seven-minute span late in the second half. | |||
25. GONZAGA | 8-3 | Did not play | Eastern Washington, Monday |
More to Read
Go beyond the scoreboard
Get the latest on L.A.'s teams in the daily Sports Report newsletter.
You may occasionally receive promotional content from the Los Angeles Times.