Weekend box office
Source: Exhibitor Relations Inc.
Los Angeles Times
*--* Movie 3-Day Total Venues Avg. Weeks (Studio) Gross (Millions) Per (Millions) Venue 1 The Amityville Horror $23.5 $23.5 3,323 $7,074 1 (MGM)
2 Sahara (Paramount) $13.1 $36.4 3,154 $4,144 2
3 Fever Pitch (Fox) $8.5 $23.7 3,275 $2,601 2
4 Sin City $6.7 $61.3 3,002 $2,228 3 (Miramax/Dimension)
5 Guess Who (Sony) $4.9 $57.5 2,999 $1,626 4
6 Beauty Shop (MGM) $3.7 $31.2 2,260 $1,656 3
7 Robots (Fox) $3.6 $115.8 2,476 $1,457 6
8 Miss Congeniality 2 $3.0 $41.7 2,625 $1,135 4 (Warner Bros.)
9 The Pacifier (Buena $2.4 $103.7 2,068 $1,166 7 Vista)
10 The Upside of Anger $2.1 $15.1 1,166 $1,774 6 (New Line)
*--*
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.