Weekend box office
Source: Nielsen EDI Inc.
*--* MOVIE 3-DAY GROSS TOTAL (MILL.) VENUES AVG/VENUE WEEKS
1. Dickie $6.7 $6.7 2,026 $3,288 1 Roberts: Former Child Star (Paramount)
2. Jeepers $6.6 $27.3 3,124 $2,101 2 Creepers 2 (MGM/United Artists)
3. Pirates of $5.3 $281.8 2,203 $2,393 9 the Caribbean (Disney)
4. Freaky Friday $5.0 $97.1 2,973 $1,695 5 (Disney)
5. S.W.A.T $4.6 $108.8 2,600 $1,758 5 (Sony)
6. The Order $4.4 $4.4 1,975 $2,248 1 (Fox)
7. Open Range $4.2 $49.3 2,268 $1,853 4 (Disney)
8. Seabiscuit $3.7 $109.6 2,573 $1,440 7 (Universal)
9. Freddy vs. $3.2 $78.3 2,505 $1,295 4 Jason (New Line)
10. Uptown Girls $2.5 $33.6 2,031 $1,215 4 (MGM)
*--*
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.