VALLEY HOME SALES
- Share via
Editor’s note: The following home sales were filed with the Los Angeles County Recorder’s Office March 14-20. The information was provided to The Times by First American Real Estate Solutions.
ACTON
Houses
35353 Brinville Rd., 4 BR, 2 BA, $268,000
1854 Carson Mesa Rd., 4 BR, 2 BA, $205,000
35607 Red Rover Mine Rd., 3 BR, 2 BA, $305,000
AGOURA
Houses
29804 Westhaven Dr., 5 BR, 6 BA, $730,000
AGOURA HILLS
Houses
28926 Bardell Dr., 4 BR, 2 BA, $399,000
5750 Rainbow Hill Rd., 4 BR, 2 BA, $275,000
5716 Rock Creek Rd., 4 BR, 2 BA, $280,000
29445 Weeping Willow Dr., 5 BR, 5 BA, $1,150,000
Condominiums
5800 Kanan Rd., #279, 2 BR, 1 BA, $112,000
4240 Lost Hills Rd., #2203, 2 BR, 3 BA, $225,000
29744 Strawberry Hill Dr., 2 BR, 2 BA, $205,000
28947 Thousand Oaks Blvd., #137, 2 BR, 1 BA,
$128,000
ARLETA
Houses
13192 Bracken St., 3 BR, 3 BA, $187,000
14480 Judd St., 3 BR, 1 BA, $172,000
13727 Rayen St., 3 BR, 2 BA, $168,000
Condominiums
14333 Van Nuys Blvd., #19, 2 BR, 3 BA, $176,500
BURBANK
Houses
335 N. Avon St., 3 BR, 1 BA, $280,000
854 Brown Dr., 4 BR, 3 BA, $530,000
1614 N. Catalina St., 3 BR, 2 BA, $262,000
501 N. Cordova St., 3 BR, 1 BA, $250,000
526 Eton Dr., 2 BR, 2 BA, $364,000
1205 N. Evergreen St., 2 BR, 1 BA, $267,000
2139 N. Frederic St., 2 BR, 1 BA, $209,000
722 N. Kenwood St., 3 BR, 3 BA, $318,000
2906 N. Lamer St., 4 BR, 2 BA, $460,000
423 S. Lamer St., 2 BR, 3 BA, $135,000
627 N. Lamer St., 3 BR, 2 BA, $350,000
926 N. Lima St., 2 BR, 1 BA, $264,000
1353 N. Naomi St., 4 BR, 2 BA, $265,000
918 N. Pass Ave., 2 BR, 1 BA, $273,000
7756 Shadyspring Dr., 3 BR, 1 BA, $272,500
1075 E. Tujunga Ave., 1 BR, 1 BA, $286,000
501 Via Providencia, 3 BR, 4 BA, $550,000
Condominiums
620 E. Angeleno Ave., #H, 2 BR, 3 BA, $211,000
222 N. Rose St., #407, 2 BR, 2 BA, $213,000
4165 W. Sarah St., #104, 2 BR, 3 BA, $250,000
CALABASAS
Houses
3752 Avenida Callada, 5 BR, 5 BA, $1,000,000
24767 Calle Serranona, 4 BR, 3 BA, $569,000
26148 Kenrose Cir., 4 BR, 2 BA, $360,000
22383 Liberty Bell Rd., 4 BR, 4 BA, $424,000
25632 Monte Nido Dr., 3 BR, 3 BA, $600,000
23427 Park Hacienda, 5 BR, 4 BA, $610,000
Condominiums
26008 Alizia Canyon Dr., #C, 3 BR, 2 BA, $237,000
5544 Las Virgenes Rd., #105, 3 BR, 3 BA, $245,000
4469 Park Arroyo, 3 BR, 3 BA, $517,500
26338 W. Plata Ln., 3 BR, 3 BA, $230,000
CANOGA PARK
Houses
23601 Blythe St., 3 BR, 2 BA, $397,000
21708 Eccles St., 3 BR, 2 BA, $239,500
8119 Faust Ave., 3 BR, 2 BA, $245,000
8440 Glassport Ave., 3 BR, 2 BA, $210,000
7713 Loma Verde Ave., 3 BR, 2 BA, $230,000
7819 Marquand Ave., 4 BR, 3 BA, $509,000
8501 Val Verde Dr., 1 BR, 1 BA, $251,000
7808 Vicky Ave., 3 BR, 2 BA, $250,000
Condominiums
7025 Glade Ave., #8, 2 BR, 2 BA, $80,000
8801 Independence Ave., #15, 1 BR, 1 BA, $73,000
20954 Parthenia St., #2, 1 BR, 1 BA, $60,000
21900 Roscoe Blvd., #24, 3 BR, 3 BA, $115,000
21811 Saticoy St., #18, 3 BR, 2 BA, $139,000
7904 Topanga Canyon Blvd., #8, 2 BR, 3 BA, $130,000
CANYON COUNTRY
Houses
26523 Cardinal Dr., $302,500
Condominiums
18129 Erik Ct., #327, 3 BR, 2 BA, $120,000
CASTAIC
Houses
32233 N. Elk Ridge Rd., 5 BR, 4 BA, $383,000
29330 Hidden Trail Rd., 3 BR, 3 BA, $231,000
31602 Hipshot Dr., 3 BR, 2 BA, $166,500
31928 Topaz Ct., 3 BR, 2 BA, $183,000
30382 Yosemite Dr., 4 BR, 3 BA, $203,500
CHATSWORTH
Houses
21324 Celtic St., 5 BR, 3 BA, $480,000
11001 Fullbright Ave., 4 BR, 4 BA, $435,000
20201 Itasca St., 3 BR, 2 BA, $258,000
10361 Nevada Ave., 3 BR, 3 BA, $295,000
10741 Owensmouth Ave., 4 BR, 4 BA, $425,000
Condominiums
21901 Dupont St., #27, 3 BR, 3 BA, $177,500
22244 James Alan Cir., #1, 2 BR, 2 BA, $151,000
22305 James Alan Cir., 3 BR, 3 BA, $218,500
22410 Jeffrey Mark Ct., #6, 3 BR, 3 BA, $232,000
10055 Larwin Ave., #1, 3 BR, 2 BA, $175,000
9930 Owensmouth Ave., #5, 2 BR, 2 BA, $170,000
10229 Variel Ave., #19, 3 BR, 4 BA, $189,500
ENCINO
Houses
3831 Alonzo Ave., 4 BR, 2 BA, $665,000
17423 Bullock St., 2 BR, 1 BA, $175,000
17608 Collins St., 3 BR, 2 BA, $210,000
5022 Lindley Ave., 2 BR, 1 BA, $489,000
16811 Magnolia Blvd., 2 BR, 2 BA, $359,000
15537 Meadowgate Rd., 3 BR, 5 BA, $1,025,000
15464 Milbank St., 3 BR, 2 BA, $360,000
4932 Texhoma Ave., 3 BR, 2 BA, $460,000
17355 Tiara St., 2 BR, 1 BA, $215,000
4814 Zelzah Ave., 4 BR, 4 BA, $825,000
6229 Zelzah Ave., 3 BR, 2 BA, $281,000
Condominiums
5400 Newcastle Ave., #26, 2 BR, 2 BA, $135,000
5301 Yarmouth Ave., #12, 1 BR, 1 BA, $198,000
GLENDALE
Houses
1644 Allen Ave., 4 BR, 3 BA, $70,000
840 Arden Ave., 2 BR, 1 BA, $292,000
1725 Ben Lomond Dr., 4 BR, 2 BA, $625,000
1876 Caminito De La Narcissa, 3 BR, 3 BA, $372,500
1649 Don Carlos Ave., 4 BR, 4 BA, $596,000
1000 N. Everett St., 3 BR, 2 BA, $387,500
1969 E. Glenoaks Blvd., 2 BR, 2 BA, $283,000
2111 E. Glenoaks Blvd., 4 BR, 2 BA, $399,500
2240 E. Glenoaks Blvd., 2 BR, 3 BA, $302,000
718 E. Glenoaks Blvd., 2 BR, 1 BA, $285,000
838 E. Glenoaks Blvd., 2 BR, 1 BA, $260,000
721 Greydale Dr., 2 BR, 1 BA, $253,500
1011 Old Phillips Rd., 4 BR, 3 BA, $457,000
3324 Paraiso Way, 3 BR, 1 BA, $365,000
3708 Pontiac St., 4 BR, 2 BA, $315,000
3437 Santa Carlotta St., 4 BR, 2 BA, $345,000
2021 Sherer Ln., 4 BR, 4 BA, $394,545
3601 Sierra Vista Ave., 3 BR, 2 BA, $525,000
3337 Stevens St., 2 BR, 1 BA, $241,500
1202 Sweetbriar Dr., 4 BR, 4 BA, $575,000
1563 The Midway St., 2 BR, 1 BA, $225,000
Condominiums
350 Burchett St., #226, 2 BR, 3 BA, $133,500
512 Concord St., #5, 2 BR, 3 BA, $175,000
1517 E. Garfield Ave., #8, 1 BR, 1 BA, $97,000
330 N. Jackson St., #112, 1 BR, 1 BA, $129,500
520 N. Louise St., #201, 2 BR, 3 BA, $174,000
116 W. Maple St., #1, 1 BR, 1 BA, $183,000
340 Myrtle St., #J, 2 BR, 3 BA, $160,000
444 Piedmont Ave., #338, 2 BR, 2 BA, $177,000
121 N. Sinclair Ave., #122, 2 BR, 2 BA, $165,000
321 E. Stocker St., #102, 3 BR, 2 BA, $240,000
1313 Valley View Rd., #201, 2 BR, 2 BA, $233,000
GRANADA HILLS
Houses
16632 Armstead St., 4 BR, 2 BA, $267,000
13162 Doss Ct., 4 BR, 3 BA, $295,000
17071 Germain St., 3 BR, 1 BA, $207,500
17411 Hiawatha St., 4 BR, 2 BA, $229,500
17129 Los Alimos St., 3 BR, 2 BA, $202,272
17306 Los Alimos St., 2 BR, 2 BA, $205,000
16653 Ludlow St., 3 BR, 2 BA, $210,000
11218 Montgomery Ave., 4 BR, 2 BA, $222,500
11538 Ruffner Ave., 3 BR, 2 BA, $275,000
17334 Tulsa St., 3 BR, 2 BA, $210,000
Condominiums
15796 Midwood Dr., #6, 3 BR, 3 BA, $855,000
HIDDEN HILLS
Houses
24588 John Colter Rd., 5 BR, 7 BA, $1,750,000
LA CRESCENTA
Houses
2331 Caracas St., 2 BR, 3 BA, $364,000
3018 Evelyn St., 3 BR, 2 BA, $352,000
2510 Fairmount Ave., 3 BR, 5 BA, $572,000
LANCASTER
Houses
44160 11th St. W., 3 BR, 2 BA, $76,000
40524 N. 152nd St. E., 3 BR, 2 BA, $88,000
44031 N. 4th St. E., 3 BR, 2 BA, $96,500
43420 N. 5th St. E., 3 BR, 1 BA, $82,000
44438 N. Andale Ave., 3 BR, 3 BA, $83,000
44733 N. Andale Ave., 4 BR, 2 BA, $80,000
44548 Anvers Ave., 2 BR, 2 BA, $87,000
1040 W. Avenue H3, 4 BR, 2 BA, $88,000
1022 W. Avenue H5, 4 BR, 2 BA, $87,000
1157 E. Avenue J5, 3 BR, 2 BA, $101,000
3311 W. Avenue J3, 3 BR, 4 BA, $135,000
1726 W. Avenue K10, 3 BR, 2 BA, $123,500
2125 W. Avenue K15, 3 BR, 2 BA, $130,000
5836 W. Avenue L11, 3 BR, 2 BA, $135,000
45509 Barrymore Ave., 4 BR, 2 BA, $116,000
44609 Benald St., 3 BR, 2 BA, $96,000
2503 W. Brentwood Dr., 4 BR, 3 BA, $235,000
6036 Caleche Rd., 4 BR, 2 BA, $156,000
751 E. Cambridge Ct., 4 BR, 3 BA, $127,000
44544 N. Cedar Ave., 3 BR, 1 BA, $70,000
645 E. Ivesbrook St., 3 BR, 2 BA, $103,990
44154 N. Kingtree Ave., 4 BR, 2 BA, $87,500
45931 N. Kingtree Ave., 3 BR, 2 BA, $74,000
44007 Kirkland Ave., 3 BR, 2 BA, $100,000
42322 La Gabriella Dr., 2 BR, 2 BA, $164,000
42519 La Gabriella Dr., 4 BR, 2 BA, $140,000
15845 E. Lanfair Ave., 3 BR, 2 BA, $93,500
44522 N. Leatherwood Ave., 3 BR, 2 BA, $110,000
1803 Louise Ave., 4 BR, 3 BA, $129,000
44532 N. Lowtree Ave., 3 BR, 2 BA, $107,000
3144 W. Mildwood Ct., 3 BR, 2 BA, $128,500
857 W. Newgrove St., 3 BR, 3 BA, $87,000
44060 Palm Ln., 4 BR, 3 BA, $101,000
2734 W. Pillsbury St., 4 BR, 3 BA, $174,000
42911 Sachs Dr., 3 BR, 2 BA, $162,000
44422 Sancroft Ave., 3 BR, 2 BA, $95,000
44453 Sancroft Ave., 3 BR, 2 BA, $110,000
43647 Santa Rosa Cir., 3 BR, 2 BA, $119,000
44343 Sedona Way, 3 BR, 2 BA, $160,000
3550 Spice St., 3 BR, 2 BA, $100,000
4011 Via Rebeca, 4 BR, 3 BA, $219,000
1634 Zoltan St., 3 BR, 2 BA, $112,000
Condominiums
44508 E. 15th St. E., #8, 2 BR, 2 BA, $60,000
LEONA VALLEY
Houses
5707 Elizabeth Lake Rd., 3 BR, 3 BA, $325,000
LITTLEROCK
Houses
10530 E. Avenue S., #12, 3 BR, 2 BA, $115,000
MISSION HILLS
Houses
15228 Kingsbury St., 3 BR, 3 BA, $179,000
15542 Lassen St., 3 BR, 2 BA, $184,500
MONTROSE
Houses
2378 Barton Ln., 3 BR, 3 BA, $417,000
Condominiums
2234 Del Mar Rd., #7, 3 BR, 3 BA, $225,000
NORTH HILLS
Houses
8840 Gaviota Ave., 5 BR, 2 BA, $250,000
15850 Gresham St., 4 BR, 2 BA, $295,000
15937 Lemarsh St., 3 BR, 2 BA, $260,000
8738 Lemona Ave., 4 BR, 2 BA, $201,500
9818 Marklein Ave., 3 BR, 2 BA, $198,000
16741 Romar St., 3 BR, 2 BA, $269,000
15945 Vincennes St., 4 BR, 4 BA, $231,000
10027 Whitaker Ave., 3 BR, 2 BA, $241,000
Condominiums
8840 Burnet Ave., #8, 3 BR, 3 BA, $200,000
8505 Columbus Ave., #206, 1 BR, 1 BA, $58,000
9146 Lemona Ave., #116, 3 BR, 3 BA, $190,000
15024 Nordhoff St., #2, 3 BR, 3 BA, $131,500
9831 Sepulveda Blvd., #21, 2 BR, 2 BA, $109,000
NORTH HOLLYWOOD
Houses
6658 Ben Ave., 2 BR, 1 BA, $145,000
12215 Crewe St., 3 BR, 2 BA, $179,500
7437 Irvine Ave., 2 BR, 1 BA, $174,000
11280 La Maida St., 2 BR, 1 BA, $247,000
11641 McCormick St., 2 BR, 2 BA, $270,000
4924 Strohm Ave., 5 BR, 2 BA, $460,000
12643 Victory Blvd., 2 BR, 1 BA, $175,000
8273 Webb Ave., 3 BR, 2 BA, $178,500
8066 Whitsett Ave., 3 BR, 3 BA, $227,000
Condominiums
11138 Aqua Vista St., #52, 1 BA, $72,500
5004 Bakman Ave., #101, 2 BR, 3 BA, $185,000
10841 Blix St., #11, 2 BR, 2 BA, $155,000
11643 Chandler Blvd., #101, 2 BR, 3 BA, $125,000
11837 Gilmore St., #2, 2 BR, 2 BA, $143,000
6036 Hazelhurst Pl., #J, 2 BR, 3 BA, $100,000
6932 Morella Ave., #1, 2 BR, 2 BA, $120,000
4189 Vineland Ave., #111, 2 BR, 3 BA, $167,500
NORTHRIDGE
Houses
7900 Andasol Ave., 3 BR, 2 BA, $202,000
8375 Aura Ave., 3 BR, 2 BA, $269,000
17425 Blythe St., 3 BR, 1 BA, $202,000
10231 Calvin Ave., 4 BR, 3 BA, $394,000
11870 Darby Ave., 4 BR, 3 BA, $500,000
8914 Enfield Ave., 4 BR, 3 BA, $460,000
11717 Killimore Ave., 4 BR, 3 BA, $130,000
11849 Killimore Ave., 4 BR, 3 BA, $472,500
18123 Labrador St., 4 BR, 4 BA, $362,000
17215 Nordhoff St., 3 BR, 4 BA, $286,000
18140 Nordhoff St., 3 BR, 2 BA, $215,000
18721 Nordhoff St., 3 BR, 2 BA, $196,000
17345 Stagg St., 2 BR, 1 BA, $195,000
19302 Vista Grande Way, 3 BR, 3 BA, $467,000
Condominiums
18200 Andrea Cir. S., #4, 3 BR, 3 BA, $245,000
18502 Mayall St., #E, 4 BR, 3 BA, $162,500
PACOIMA
Houses
13422 Eustace St., 3 BR, 1 BA, $141,818
13063 Garber St., 2 BR, 1 BA, $130,000
12881 Kelowna St., 3 BR, 2 BA, $184,000
10399 Oneida Ave., 2 BR, 1 BA, $140,000
Condominiums
11150 Glenoaks Blvd., #76, 2 BR, 2 BA, $100,000
PALMDALE
Houses
38724 20th St. E., 3 BR, 1 BA, $73,500
41323 N. 22nd St. W., 2 BR, 2 BA, $104,000
37322 E. 55th St. E., 4 BR, 2 BA, $102,000
37626 Adela Ct., 4 BR, 3 BA, $132,000
37909 Amethyst St., 3 BR, 2 BA, $116,000
1624 W. Avenue O8, 2 BR, 1 BA, $122,500
1236 E. Avenue R2 BR, 1 BA, $81,000
318 E. Avenue R6, 3 BR, 3 BA, $74,000
3521 E. Avenue R12, 3 BR, 2 BA, $115,000
38914 Barrington St., 3 BR, 2 BA, $143,000
4316 Boise Ct., 3 BR, 3 BA, $137,500
1630 Centre Ct., 3 BR, 2 BA, $186,500
2047 Chatham Dr., 3 BR, 2 BA, $106,000
37525 Christina Ct., 2 BR, 2 BA, $82,000
39729 Dover Dr., 4 BR, 3 BA, $160,000
2921 Fairfield Ave., 2 BR, 2 BA, $107,000
38633 Glenraven Ave., 3 BR, 3 BA, $87,500
37820 N. Halifax St., 3 BR, 3 BA, $140,000
36817 Hillcrest Dr., 3 BR, 2 BA, $119,000
39111 Hubbard St., 3 BR, 3 BA, $147,000
37909 Janus Dr., 3 BR, 2 BA, $110,000
36514 Jenna Ln., 4 BR, 3 BA, $174,000
5716 Lisbon Ct., 3 BR, 2 BA, $114,500
36709 Little Leaf Dr., 3 BR, 2 BA, $103,000
5724 Madrid Ct., 4 BR, 3 BA, $142,000
4752 Minstrel Dr., 3 BR, 2 BA, $101,500
5726 Monterey Pl., 4 BR, 3 BA, $125,000
36528 Nickel St., 3 BR, 2 BA, $135,000
555 Orangewood Ct., 3 BR, 2 BA, $112,000
37026 Pond Ave., 2 BR, 2 BA, $88,500
2720 Redington St., 3 BR, 3 BA, $139,500
3042 Seville Ave., 3 BR, 2 BA, $149,500
3100 Seville Ave., 4 BR, 3 BA, $138,181
36621 Sulphur Springs Rd., 3 BR, 2 BA, $127,500
38833 Sunnyvale St., 3 BR, 2 BA, $133,000
37667 Tacoma St., 2 BR, 2 BA, $119,000
40042 Tilbury Dr., 4 BR, 3 BA, $183,000
3409 Vicker Way, 4 BR, 3 BA, $206,000
PANORAMA CITY
Houses
8830 Colbath Ave., 3 BR, 1 BA, $178,000
14328 Community St., 2 BR, 1 BA, $162,000
8008 Greenbush Ave., 3 BR, 2 BA, $137,500
14263 Lorne St., 2 BR, 1 BA, $170,000
8547 Matilija Ave., 2 BR, 1 BA, $140,000
8054 Varna Ave., 4 BR, 3 BA, $285,000
8173 Wakefield Ave., 2 BR, 3 BA, $165,000
Condominiums
14850 Parthenia St., #7, 3 BR, 3 BA, $129,500
9210 Van Nuys Blvd., #11, 2 BR, 2 BA, $94,000
9600 Van Nuys Blvd., #205, 2 BR, 1 BA, $279,909
9025 Willis Ave., #163, 3 BR, 2 BA, $139,000
RESEDA
Houses
7439 Baird Ave., 2 BR, 1 BA, $164,000
8145 Darby Ave., 4 BR, 2 BA, $186,000
6440 Enfield Ave., 2 BR, 1 BA, $125,000
6950 Etiwanda Ave., 3 BR, 1 BA, $151,000
19418 Gault St., 3 BR, 1 BA, $182,000
19332 Hartland St., 4 BR, 2 BA, $200,000
7815 Melvin Ave., 3 BR, 1 BA, $228,000
6704 Rhea Ave., 3 BR, 1 BA, $189,000
6954 Tampa Ave., 3 BR, 2 BA, $190,000
6423 Topeka Dr., 3 BR, 3 BA, $187,000
18153 Welby Way, 3 BR, 2 BA, $191,000
Condominiums
18424 Keswick St., #14, 3 BR, 3 BA, $168,000
7641 Reseda Blvd., #Z110, 2 BR, 2 BA, $88,500
6661 Wilbur Ave., #27, 3 BR, 2 BA, $137,500
SAN FERNANDO
Houses
1811 7th St., 1 BR, 1 BA, $140,000
426 Orange Grove Ave., 2 BR, 1 BA, $145,000
SANTA CLARITA
Houses
23032 Ash Glen Cir., 3 BR, 2 BA, $218,000
23535 Avenida Rotella, 4 BR, 2 BA, $270,000
26909 N. Canyon End Rd., 5 BR, 4 BA, $775,000
28964 Canyon Oak Pl., 4 BR, 3 BA, $329,000
27537 Caraway Ln., 4 BR, 3 BA, $226,000
21853 Centurion Way, 3 BR, 3 BA, $230,500
24748 Chestnut St., 2 BR, 1 BA, $110,000
24121 Clearbank Ln., 4 BR, 3 BA, $270,000
27541 Clearlake Dr., 3 BR, 2 BA, $530,000
23461 Darcy Ln., 3 BR, 3 BA, $390,000
19329 Drycliff St., 4 BR, 3 BA, $187,500
25866 Espinoza Dr., 2 BR, 2 BA, $238,000
20314 Fairweather St., 3 BR, 2 BA, $215,000
23102 Frisca Dr., 4 BR, 4 BA, $270,000
27934 Gibson Pl., 2 BR, 1 BA, $198,500
28643 Kathleen Ave., 4 BR, 4 BA, $280,000
27502 Label Ave., 4 BR, 3 BA, $295,000
27703 Lakehurst Ave., 4 BR, 2 BA, $206,000
25529 N. Meadow Mont St., 3 BR, 2 BA, $238,000
17902 Nearbrook St., 3 BR, 2 BA, $175,000
15608 Poppyseed Ln., 4 BR, 3 BA, $250,000
19212 Ranier St., 2 BR, 1 BA, $175,000
22835 W. Rio Clara Dr., 3 BR, 2 BA, $213,000
27961 Sycamore Creek Dr., 3 BR, 2 BA, $186,500
27502 Trailridge Rd., 4 BR, 5 BA, $1,145,000
23510 Via Chantilly, 4 BR, 2 BA, $232,000
23429 Via Hispano, 4 BR, 4 BA, $300,000
23780 Via Irana, 4 BR, 2 BA, $275,000
Condominiums
15941 Ada St., 4 BR, 3 BA, $220,000
18125 American Beauty Dr., #172, 2 BR, 2 BA,
$108,000
18145 American Beauty Dr., #101, 2 BR, 2 BA,
$119,000
22839 Banyan Pl., #333, 3 BR, 3 BA, $172,000
23608 Big Sky Walk., #113, 2 BR, 2 BA, $175,000
26812 Claudette St., #310, 2 BR, 2 BA, $131,000
27117 Crossglade Ave., #7, 2 BR, 2 BA, $137,500
23715 Del Monte Dr., #203, 2 BR, 2 BA, $151,500
24141 W. Del Monte Dr., #250, 1 BR, 1 BA, $126,500
24153 W. Del Monte Dr., #354, 1 BR, 1 BA, $128,000
27663 Ironstone Dr., #6, 3 BR, 3 BA, $160,000
25019 Peachland Ave., #234, 2 BR, 2 BA, $94,000
28034 Robin Ave., #42, 2 BR, 1 BA, $94,000
23540 San Fernando Rd., #6, 2 BR, 2 BA, $119,500
19715 Spanish Oak Dr., 2 BR, 1 BA, $105,000
18124 Sundowner Way, #1131, 3 BR, 2 BA, $110,000
18143 Sundowner Way, #962, 2 BR, 2 BA, $115,000
27646 Susan Beth Way, #F, 1 BR, 1 BA, $95,500
27925 Tyler Ln., #740, 3 BR, 2 BA, $117,500
27949 Tyler Ln., #346, 3 BR, 2 BA, $115,000
24465 Valle Del Oro, #204, 3 BR, 2 BA, $118,000
SAUGUS
Houses
7733 Lupine Rd., 4 BR, 4 BA, $609,000
SHERMAN OAKS
Houses
5502 Bevis Ave., 3 BR, 1 BA, $325,000
15123 Camarillo St., 2 BR, 1 BA, $270,000
3752 Glenridge Dr., 3 BR, 3 BA, $768,000
14155 Hartsook St., 3 BR, 3 BA, $460,000
3339 Longridge Ave., 3 BR, 4 BA, $835,000
15507 Morrison St., 3 BR, 2 BA, $330,000
4534 Nagle Ave., 2 BR, 3 BA, $359,000
13240 Otsego St., 1 BR, 1 BA, $262,500
14753 Otsego St., 2 BR, 2 BA, $360,000
13411 Rand Dr., 3 BR, 2 BA, $578,000
4200 Sepulveda Blvd., 4 BR, 3 BA, $475,000
4146 Sunnyslope Ave., 2 BR, 2 BA, $400,000
4175 Sunnyslope Ave., 2 BR, 3 BA, $418,000
3391 Vista Haven Rd., 3 BR, 4 BA, $530,000
15605 Woodfield Pl., 5 BR, 4 BA, $645,000
Condominiums
14538 Benefit St., #102, 2 BR, 2 BA, $200,000
4501 Cedros Ave., #339, 2 BR, 2 BA, $195,000
14159 Dickens St., #301, 2 BR, 2 BA, $276,000
4809 Kester Ave., #2, 2 BR, 3 BA, $178,454
15344 Weddington St., #318, 1 BR, 1 BA, $114,000
STEVENSON RANCH
Houses
26145 Beecher Ln., 4 BR, 3 BA, $370,000
25230 Carson Way, 3 BR, 3 BA, $309,000
25444 Chisom Ln., 4 BR, 3 BA, $283,500
25350 Irving Ln., 3 BR, 3 BA, $327,000
Condominiums
25711 Holiday Cir., #D, 3 BR, 3 BA, $250,000
25724 Perlman Pl., #A, 4 BR, 3 BA, $211,000
25735 Perlman Pl., #B, 3 BR, 3 BA, $198,000
25745 Perlman Pl., #D, 3 BR, 3 BA, $184,500
25214 Steinbeck Ave., #83, 2 BR, 2 BA, $167,000
STUDIO CITY
Houses
4039 Alcove Ave., 2 BR, 1 BA, $429,500
3184 Dona Sarita Pl., 3 BR, 3 BA, $198,500
4228 Rhodes Ave., 2 BR, 1 BA, $835,000
12514 Rye St., 3 BR, 2 BA, $425,000
Condominiums
4220 Colfax Ave., #111, 2 BR, 3 BA, $259,500
12060 Hoffman St., #202, 2 BR, 2 BA, $270,000
SUN VALLEY
Houses
8581 Telfair Ave., 3 BR, 1 BA, $152,000
8356 Webb Ave., 2 BR, 1 BA, $150,000
SUNLAND
Houses
8141 Ellenbogen St., 3 BR, 2 BA, $231,000
10160 Helen Ave., 1 BR, 1 BA, $186,000
10550 McBroom St., 3 BR, 2 BA, $430,000
11121 Parr Ave., 3 BR, 2 BA, $239,000
10239 Russett Ave., 2 BR, 1 BA, $179,000
SYLMAR
Houses
14853 Ararat St., 4 BR, 2 BA, $180,000
13721 Astoria St., 5 BR, 3 BA, $275,000
13001 Cranston Ave., 3 BR, 2 BA, $202,000
11860 Creek Trail, 2 BR, 1 BA, $210,000
15737 Foothill Blvd., 4 BR, 3 BA, $243,000
12600 Haddon Ave., 3 BR, 2 BA, $227,500
14519 Lyle St., 4 BR, 2 BA, $230,000
15037 Paddock St., 3 BR, 1 BA, $130,000
14572 Polk St., 1 BR, 1 BA, $120,000
12243 Ralston Ave., #17, $189,000
11848 Vanport Ave., 3 BR, 2 BA, $132,500
Condominiums
13825 Beaver St., #33, 3 BR, 2 BA, $110,000
14293 Foothill Blvd., #15, 2 BR, 3 BA, $115,000
14325 Foothill Blvd., #30, 2 BR, 3 BA, $120,000
13483 Hubbard St., #18, 2 BR, 2 BA, $93,000
TARZANA
Houses
5208 Mecca Ave., 4 BR, 4 BA, $480,000
Condominiums
18409 E. Collins St., #E, 2 BR, 3 BA, $213,500
18601 Collins St., #D16, 2 BR, 2 BA, $119,000
18333 Hatteras St., #122, 2 BR, 2 BA, $165,000
18620 Hatteras St., #271, 2 BR, 2 BA, $84,000
18620 Hatteras St., #283, 2 BR, 2 BA, $88,000
18759 Hatteras St., #25, 3 BR, 3 BA, $253,000
5339 Lindley Ave., #302, 2 BR, 3 BA, $344,500
18130 Oxnard St., #65, 1 BR, 3 BA, $259,000
TOLUCA LAKE
Condominiums
10310 Riverside Dr., #101, 2 BR, 3 BA, $355,000
10310 Riverside Dr., #202, 2 BR, 3 BA, $290,000
TUJUNGA
Houses
10111 Breidt Ave., 2 BR, 2 BA, $196,000
10884 Deliban St., 4 BR, 3 BA, $285,000
9960 France Ave., 2 BR, 1 BA, $172,500
10543 Helendale Ave., 2 BR, 1 BA, $155,000
7726 Kyle St., 2 BR, 1 BA, $160,500
9932 Pali Ave., 3 BR, 2 BA, $259,000
10611 Pinyon Ave., 2 BR, 1 BA, $148,000
Condominiums
6301 Honolulu Ave., #69, 2 BR, 3 BA, $225,000
10249 Tujunga Canyon Blvd., #11, 2 BR, 2 BA,
$125,000
VALLEY VILLAGE
Houses
12148 Califa St., 2 BR, 1 BA, $283,000
5453 Gentry Ave., 3 BR, 2 BA, $280,000
11814 Hartsook St., 3 BR, 3 BA, $445,000
Condominiums
12536 Burbank Blvd., #4, 2 BR, 3 BA, $226,000
VAN NUYS
Houses
6654 Densmore Ave., 4 BR, 2 BA, $197,500
16400 Gilmore St., 3 BR, 3 BA, $260,000
6414 Gloria Ave., 2 BR, 1 BA, $212,000
6534 Greenbush Ave., 3 BR, 4 BA, $410,000
13623 Hart St., 2 BR, 2 BA, $250,000
15923 Hart St., 3 BR, 2 BA, $212,500
13538 Hartland St., 1 BR, 1 BA, $199,000
17541 Haynes St., 3 BR, 2 BA, $213,000
7512 Kester Ave., 3 BR, 1 BA, $183,000
15044 Martha St., 3 BR, 2 BA, $318,636
6456 McLennan Ave., 3 BR, 2 BA, $190,000
16012 Porter Rd., 3 BR, 3 BA, $319,000
14604 Runnymede St., 3 BR, 2 BA, $181,000
7432 Shoshone Ave., 3 BR, 2 BA, $240,000
5706 Tobias Ave., 3 BR, 2 BA, $252,000
5654 Tyrone Ave., 4 BR, 4 BA, $273,000
6418 Varna Ave., 2 BR, 3 BA, $205,000
15916 Vose St., 3 BR, 1 BA, $161,000
15214 Wyandotte St., 3 BR, 2 BA, $315,454
Condominiums
6930 De Celis Pl., #6, 3 BR, 3 BA, $192,000
6925 Hazeltine Ave., #B, 2 BR, 3 BA, $140,000
13903 Sherman Way, #3, 1 BR, 1 BA, $72,500
15155 Sherman Way, #22, 2 BR, 2 BA, $130,000
15511 Sherman Way, #48, 2 BR, 2 BA, $103,500
