VALLEY HOMES SALES
Editor’s note: The following home sales were filed with the Los Angeles County Recorder’s Office between December 6 and 12. The information was provided to The Times by First American Real Estate Solutions.
AGOURA HILLS
Houses
6206 Bee Ave., 4 BR, 3 BA, $447,000
5844 Carell Ave., 4 BR, 3 BA, $356,000
30341 Eaglebrook Dr., 3 BR, 2 BA, $365,000
28912 Fountainwood St., 4 BR, 3 BA, $389,000
5328 Francisca Way, 3 BR, 3 BA, $315,000
30728 Lakefront Dr., 4 BR, 5 BA, $345,000
5425 Meadow Vista Way, 4 BR, 5 BA, $345,000
5600 Silver Valley Ave., 5 BR, 3 BA, $585,000
5464 Softwind Way, 3 BR, 3 BA, $295,000
Condominiums
27482 Country Glen Rd., 3 BR, 2 BA, $167,000
4240 Lost Hills Rd., #1804, 2 BR, 2 BA, $206,000
4065 Yankee Dr., 2 BR, 2 BA, $170,000
AGUA DULCE
Houses
33455 Agua Dulce Canyon Rd., 3 BR, 2 BA, $292,000
ARLETA
Houses
10230 Arleta Ave., 3 BR, 3 BA, $150,000
14236 Gruen St., 3 BR, 3 BA, $155,000
14221 Mercer St., 4 BR, 3 BA, $203,000
14334 Pinney St., 3 BR, 2 BA, $186,000
13455 Reliance St., 2 BR, 1 BA, $166,000
8747 Snowden Ave., 3 BR, 1 BA, $173,500
9618 Vena Ave., 2 BR, 1 BA, $148,000
BURBANK
Houses
819 Amherst Dr., 4 BR, 3 BA, $417,000
1211 N. Avon St., 2 BR, 1 BA, $230,000
914 N. Avon St., 4 BR, 3 BA, $359,090
3306 Brace Canyon Rd., 4 BR, 6 BA, $500,000
222 N. California St., 2 BR, 1 BA, $250,000
1612 Camino De Villas, 3 BR, 4 BA, $450,000
1306 W. Chandler Blvd., 2 BR, 2 BA, $160,000
1037 E. Cypress Ave., 3 BR, 3 BA, $395,000
951 N. Ontario St., 2 BR, 3 BA, $307,000
1118 N. Parish Pl., 3 BR, 3 BA, $260,000
215 N. Reese Pl., 2 BR, 2 BA, $257,500
1132 N. Rose St., 2 BR, 1 BA, $204,000
631 E. Valencia Ave., 3 BR, 1 BA, $285,000
1712 N. Valley St., 3 BR, 3 BA, $246,000
1300 N. Whitnall Hwy., 1 BR, 1 BA, $162,500
Condominiums
601 E. Orange Grove Ave., #203, 2 BR, 2 BA, $115,000
436 E. Palm Ave., #312, 2 BR, 2 BA, $157,500
631 E. Santa Anita Ave., #1, 3 BR, 2 BA, $172,000
CALABASAS
Houses
24750 Calle Serranona, 3 BR, 2 BA, $489,000
CANOGA PARK
Houses
22909 Burton St., 3 BR, 3 BA, $219,000
8007 De Soto Ave., 3 BR, 3 BA, $193,000
23624 Elkwood St., 4 BR, 3 BA, $455,000
22738 Keswick St., 4 BR, 5 BA, $305,000
7930 Loma Verde Ave., 3 BR, 3 BA, $198,500
7917 Mencken Ave., 4 BR, 3 BA, $455,000
21842 Napa St., 3 BR, 3 BA, $200,000
7343 Owensmouth Ave., 2 BR, 2 BA, $175,000
8381 Ponce Ave., 3 BR, 5 BA, $295,000
7701 Quimby Ave., 4 BR, 4 BA, $341,500
8649 Valley Circle Blvd., 1 BR, 2 BA, $237,000
Condominiums
7330 Eton Ave., #110, 2 BR, 2 BA, $107,500
7330 Eton Ave., #206, 3 BR, 2 BA, $118,000
8601 International Ave., #171, 3 BR, 2 BA, $103,000
7605 Jordan Ave., #7, 2 BR, 2 BA, $112,500
7050 Shoup Ave., #232, 1 BR, 1 BA, $134,500
7060 Shoup Ave., #236, 1 BR, 1 BA, $70,000
CANYON COUNTRY
Condominiums
18121 Erik Ct., #318, 2 BR, 2 BA, $135,000
CASTAIC
Houses
31956 Emerald Ln., 2 BR, 2 BA, $159,000
30322 N. Olympic St., 4 BR, 3 BA, $282,500
27613 Primrose Ln., 3 BR, 3 BA, $215,000
30127 Trevyelon St., 1 BR, 1 BA, $90,000
CHATSWORTH
Houses
21610 Chatsworth St., 5 BR, 5 BA, $599,000
10752 Eton Ave., 5 BR, 4 BA, $550,000
10035 Fullbright Ave., 4 BR, 4 BA, $260,000
10529 Jordan Ave., 3 BR, 3 BA, $239,000
10519 Willowbrae Ave., 4 BR, 4 BA, $334,000
Condominiums
10444 Canoga Ave., #33, 2 BR, 3 BA, $171,000
10065 De Soto Ave., #105, 2 BR, 2 BA, $118,000
10125 De Soto Ave., #3, 3 BR, 2 BA, $155,000
21333 Lassen St., #40, 2 BR, 2 BA, $145,000
20711 Lemarsh St., #H, 3 BR, 3 BA, $144,000
10215 Variel Ave., #10, 2 BR, 4 BA, $175,000
ENCINO
Houses
5717 Graves Ave., 4 BR, 3 BA, $299,000
4035 Jill Pl., 3 BR, 5 BA, $540,000
17641 Miranda St., 2 BR, 1 BA, $160,000
Condominiums
5412 Lindley Ave., #109, 2 BR, 2 BA, $132,000
5403 Newcastle Ave., #4, 1 BR, 1 BA, $51,000
5142 Zelzah Ave., #26, 2 BR, 3 BA, $157,500
5144 Zelzah Ave., #3, 2 BR, 3 BA, $151,000
5454 Zelzah Ave., #209, 2 BR, 2 BA, $126,500
GLENDALE
Houses
3900 Altura Ave., 3 BR, 4 BA, $410,000
3170 Buckingham Rd., 2 BR, 3 BA, $365,000
724 Burchett St., 2 BR, 1 BA, $279,000
950 Burchett St., 2 BR, 2 BA, $261,500
3854 Burritt Way, 3 BR, 3 BA, $357,500
2122 Camino San Rafael, 4 BR, 5 BA, $599,000
3504 Danny Dr., 2 BR, 1 BA, $246,500
3619 Encinal Ave., 2 BR, 1 BA, $230,500
537 Hazel St., 2 BR, 1 BA, $140,000
1435 Idlewood Rd., 2 BR, 3 BA, $385,000
526 W. Lexington Dr., 2 BR, 1 BA, $239,000
1231 N. Maryland Ave., 3 BR, 3 BA, $375,000
1251 S. Maryland Ave., 5 BR, 1 BA, $325,000
1037 Newby St., 3 BR, 2 BA, $225,000
411 Nolan Ave., 4 BR, 3 BA, $375,000
630 Palm Dr., 3 BR, 1 BA, $255,000
777 Patterson Ave., 2 BR, 2 BA, $252,500
3703 Roselawn Ave., 2 BR, 1 BA, $236,500
2738 Rustic Ln., 2 BR, 1 BA, $260,000
3600 Urquidez Ave., 3 BR, 3 BA, $310,000
3315 Vickers Dr., 3 BR, 3 BA, $365,000
907 Whitehaven Ter., 4 BR, 3 BA, $490,000
Condominiums
1935 E. Alpha Rd., #113, 1 BR, 1 BA, $95,000
339 Concord St., #M, 3 BR, 3 BA, $245,000
413 Hawthorne St., #307, 2 BR, 2 BA, $158,000
310 N. Jackson St., #323, 1 BR, 1 BA, $120,000
323 N. Jackson St., #206, 2 BR, 2 BA, $165,000
500 Jackson Pl., #324, 2 BR, 2 BA, $148,000
515 N. Jackson St., #109, 1 BR, 1 BA, $99,000
605 N. Louise St., #108, 2 BR, 2 BA, $155,000
316 N. Maryland Ave., #105, 2 BR, 2 BA, $165,000
707 Raleigh St., #5, 3 BR, 3 BA, $189,500
1401 Valley View Rd., #432, 1 BR, 2 BA, $195,000
GRANADA HILLS
Houses
17150 Bircher St., 5 BR, 5 BA, $280,000
17112 Ceredo Pl., 5 BR, 5 BA, $340,000
10349 Densmore Ave., 3 BR, 3 BA, $210,000
11901 El Oro Way, 3 BR, 3 BA, $258,000
10852 Louise Ave., 2 BR, 1 BA, $220,000
12647 Nola Pl., 3 BR, 3 BA, $295,000
17947 Tribune Pl., 4 BR, 3 BA, $255,000
11012 Woodley Ave., 3 BR, 3 BA, $195,000
LA CRESCENTA
Houses
2903 El Caminito St., 3 BR, 3 BA, $315,000
2848 Frances Ave., 3 BR, 4 BA, $540,000
LAKE HUGHES
Houses
18128 Desswood Rd., 2 BR, 1 BA, $65,000
LANCASTER
Houses
44655 N. 21st St. W., 4 BR, 2 BA, $71,500
45575 N. 3rd St. E., 4 BR, 3 BA, $70,000
41647 N. 55th St. W., 2 BR, 2 BA, $105,000
43659 E. 7th St. E., 4 BR, 3 BA, $125,000
44119 N. Anvers Ave., 3 BR, 3 BA, $86,000
8737 W. Avenue E., #8, 3 BR, 2 BA, $178,181
759 E. Avenue H14, 3 BR, 2 BA, $85,000
754 W. Avenue H7, 4 BR, 5 BA, $84,000
1136 E. Avenue J, #10, 3 BR, 2 BA, $103,000
1820 E. Avenue J, #10, 4 BR, 3 BA, $116,500
602 W. Avenue J, #8, 3 BR, 2 BA, $85,000
5148 W. Avenue L, #4, 4 BR, 3 BA, $174,000
4701 W. Avenue M, #6, 3 BR, 2 BA, $187,000
43827 N. Beech Ave., 4 BR, 3 BA, $88,500
45015 N. Beech Ave., $29,500
44555 N. Benald St., 4 BR, 5 BA, $117,000
45166 N. Date Ave., $35,500
44502 N. Elm Ave., 3 BR, 3 BA, $88,000
44843 N. Hanstead Ave., 4 BR, 3 BA, $115,000
45139 N. Harlas Ave., 3 BR, 1 BA, $70,000
1375 Indiansage Rd., 3 BR, 3 BA, $70,000
3010 W. Limewood Ln., 2 BR, 2 BA, $143,000
1224 E. Marion Ave., 3 BR, 3 BA, $120,000
750 W. Oldfield St., 1 BR, 1 BA, $56,000
753 E. Pillsbury St., 5 BR, 2 BA, $123,500
2832 W. Pondera St., 4 BR, 3 BA, $162,000
45127 N. Rachel Ave., 2 BR, 2 BA, $85,000
45304 N. Sancroft Ave., 4 BR, 3 BA, $77,363
42022 Tiffany St., 3 BR, 2 BA, $142,000
44546 Watford Ave., 3 BR, 3 BA, $84,000
408 E. Woodlark St., 3 BR, 3 BA, $74,000
Condominiums
44412 15th St. E., #5, 2 BR, 1 BA, $45,000
44466 E. 15th St. E., #2, 2 BR, 2 BA, $60,500
LITTLEROCK
Houses
10137 E. Avenue S., #12, 4 BR, 2 BA, $100,000
9627 E. Avenue S., #8, 1 BR, 1 BA, $12,818
MISSION HILLS
Houses
15059 Blackhawk St., 3 BR, 3 BA, $213,500
15303 Chatsworth St., 3 BR, 3 BA, $190,000
14388 Germain St., 3 BR, 3 BA, $177,000
14847 Lassen St., 3 BR, 4 BA, $195,000
15555 San Fernando Mission Blvd., 3 BR, 3 BA, $140,000
MONTROSE
Condominiums
2470 Montrose Ave., #3, 3 BR, 3 BA, $250,000
2721 Piedmont Ave., #4, 3 BR, 2 BA, $205,000
NEWHALL
Condominiums
25114 Steinbeck Ave., #166, 3 BR, 3 BA, $194,000
NORTH HILLS
Houses
15921 Eccles St., 4 BR, 2 BA, $223,000
16255 Gledhill St., 3 BR, 3 BA, $263,000
10212 Gothic Ave., 3 BR, 3 BA, $237,000
10140 Monogram Ave., 4 BR, 3 BA, $249,500
8919 Monogram Ave., 3 BR, 3 BA, $257,000
16613 Rayen St., 3 BR, 3 BA, $250,000
15917 Vincennes St., 3 BR, 3 BA, $256,000
Condominiums
8318 Columbus Ave., #11, 3 BR, 3 BA, $120,000
NORTH HOLLYWOOD
Houses
6637 Ampere Ave., 2 BR, 3 BA, $215,000
7640 Atoll Ave., 3 BR, 5 BA, $222,000
6602 Babcock Ave., 2 BR, 1 BA, $164,500
7242 Beck Ave., 2 BR, 3 BA, $195,000
6233 Bellaire Ave., 3 BR, 2 BA, $260,000
7955 Bellaire Ave., 3 BR, 3 BA, $269,000
4744 Camellia Ave., 4 BR, 3 BA, $328,000
11921 Elkwood St., 3 BR, 1 BA, $179,000
11331 Emelita St., 2 BR, 3 BA, $187,000
7035 Saint Clair Ave., 3 BR, 3 BA, $182,500
4912 Strohm Ave., 3 BR, 3 BA, $356,000
5543 Strohm Ave., 3 BR, 1 BA, $200,000
12429 Sylvan St., 3 BR, 3 BA, $300,000
7939 Wilkinson Ave., 3 BR, 3 BA, $179,227
Condominiums
11100 Acama St., #11, 2 BR, 2 BA, $161,000
11127 La Maida St., #3, 2 BR, 3 BA, $135,000
5121 Ledge Ave., #2, 2 BR, 2 BA, $142,500
11524 Moorpark St., #9, 2 BR, 3 BA, $190,000
6339 Morse Ave., #305, 3 BR, 2 BA, $85,000
10706 Victory Blvd., #211, 2 BR, 2 BA, $109,000
6133 Whitsett Ave., #8, 2 BR, 2 BA, $110,000
NORTHRIDGE
Houses
12030 Beaufait Ave., 4 BR, 5 BA, $871,363
11141 Canby Ave., 3 BR, 3 BA, $304,500
11444 Etiwanda Ave., 4 BR, 6 BA, $345,000
12042 Falcon Ridge Way, 4 BR, 3 BA, $449,000
18326 Kinzie St., 4 BR, 5 BA, $400,000
19140 Merion Dr., 5 BR, 5 BA, $410,000
17818 Romar St., 3 BR, 5 BA, $295,000
18249 Shepley Pl., 3 BR, 2 BA, $297,500
8466 Tunney Ave., 3 BR, 3 BA, $193,000
19434 Turtle Ridge Ln., 2 BR, 3 BA, $269,000
9856 Wilbur Ave., 3 BR, 3 BA, $227,000
Condominiums
17726 Kinzie St., #35, 3 BR, 3 BA, $199,000
17221 Roscoe Blvd., #27, 3 BR, 3 BA, $174,000
9000 Vanalden Ave., #163, 2 BR, 3 BA, $194,000
PACOIMA
Houses
12839 Correnti St., 5 BR, 5 BA, $189,000
13438 Gager St., 4 BR, 3 BA, $175,000
9952 Haddon Ave., 4 BR, 3 BA, $155,000
13873 Louvre St., 4 BR, 3 BA, $165,000
10389 Oneida Ave., 3 BR, 3 BA, $151,000
12120 Terra Bella St., #44, 4 BR, 3 BA, $130,000
13084 Weidner St., 4 BR, 3 BA, $150,000
Condominiums
11150 Glenoaks Blvd., #142, 3 BR, 2 BA, $103,500
11526 Honeyglen Rd., 3 BR, 3 BA, $158,000
12351 Osborne St., #2, 2 BR, 1 BA, $75,000
PALMDALE
Houses
40106 N. 164th St. E., 4 BR, 2 BA, $55,000
38333 N. 16th St. E., 2 BR, 1 BA, $68,500
38654 N. 21st St. E., 2 BR, 1 BA, $71,000
37103 N. 32nd St. E., 4 BR, 2 BA, $107,500
38538 E. 33rd St. E., 3 BR, 3 BA, $85,000
36005 E. 43rd St. E., 4 BR, 2 BA, $215,000
37346 E. 53rd St. E., 3 BR, 2 BA, $83,000
38609 Amberwood Dr., 4 BR, 3 BA, $185,000
1219 E. Avenue Q, #5, 3 BR, 3 BA, $84,000
3121 E. Avenue Q, #7, 4 BR, 3 BA, $84,000
15706 E. Avenue Q1, 3 BR, 2 BA, $88,000
328 E. Avenue R, #12, 4 BR, 2 BA, $103,000
4856 E. Avenue R12, 3 BR, 2 BA, $99,000
3445 Bromley Ct., 3 BR, 3 BA, $153,000
1122 Cactus Dr., 4 BR, 3 BA, $207,000
626 Callet St., 3 BR, 2 BA, $140,000
41341 Chestnut St., 5 BR, 3 BA, $237,500
4624 Cinnabar Ave., 4 BR, 3 BA, $237,000
3107 Crowne Dr., 5 BR, 3 BA, $163,000
3129 W. Crowne Dr., 4 BR, 3 BA, $163,636
5650 Cypress Ave., 5 BR, 3 BA, $225,727
37219 Dawson Dr., 4 BR, 3 BA, $118,000
3043 Dolomite Ave., 5 BR, 3 BA, $182,000
3107 Dolomite Ave., 4 BR, 3 BA, $190,000
36764 Dove Springs Dr., 3 BR, 2 BA, $133,000
36555 Geiger Ave., 4 BR, 3 BA, $380,000
37728 Harvey St., 4 BR, 3 BA, $101,278
38620 Ladelle Ave., 3 BR, 1 BA, $70,000
5615 Laurel Ave., 3 BR, 3 BA, $125,000
16739 E. MacKennas Gold Ave., 3 BR, 2 BA, $67,500
41520 Manzanita Dr., 4 BR, 3 BA, $290,000
38832 Mesquite Rd., 3 BR, 3 BA, $92,000
37919 Moondance Dr., 3 BR, 2 BA, $116,000
37612 Patty Ln., 3 BR, 2 BA, $99,981
38608 N. Pond Ave., 3 BR, 1 BA, $81,000
38142 Raintree Ln., 3 BR, 2 BA, $120,000
4057 Saddleback Rd., 3 BR, 2 BA, $97,500
3159 Shale Rd., 3 BR, 2 BA, $126,000
37541 Starcrest St., 3 BR, 3 BA, $125,000
4524 Sungate Dr., 4 BR, 2 BA, $157,000
39936 Tesoro Ln., 3 BR, 2 BA, $138,000
37731 Wisteria Trail, 3 BR, 2 BA, $130,000
4611 Wrightwood Way, 4 BR, 3 BA, $130,000
Condominiums
39205 10th St. W., 2 BR, 2 BA, $85,000
234 Hawk Ln., 3 BR, 3 BA, $123,000
PANORAMA CITY
Houses
8520 Stansbury Ave., 4 BR, 3 BA, $180,000
8641 Tyrone Ave., 2 BR, 1 BA, $165,000
13313 Winfield St., 3 BR, 3 BA, $194,000
Condominiums
14435 Plummer St., #19, 3 BR, 2 BA, $120,000
9601 Sylmar Ave., #3, 3 BR, 2 BA, $125,000
14422 Terra Bella St., #A, 3 BR, 3 BA, $145,000
14501 Tupper St., #63, 3 BR, 2 BA, $97,000
9600 Van Nuys Blvd., #115, 1 BR, 1 BA, $72,000
9800 Vesper Ave., #50, 3 BR, 2 BA, $45,909
8801 Willis Ave., #53, 2 BR, 1 BA, $48,000
PEARBLOSSOM
Houses
13006 E. Avenue W 08, #13, 3 BR, 2 BA, $98,000
32735 Rose Tree Ln., $160,000
RESEDA
Houses
6700 Aura Ave., 3 BR, 3 BA, $170,000
6522 Balcom Ave., 2 BR, 1 BA, $195,000
7545 Beckford Ave., 3 BR, 3 BA, $169,000
19613 Blythe St., 3 BR, 1 BA, $183,000
18600 Elkwood St., 4 BR, 2 BA, $245,000
19136 Keswick St., 3 BR, 3 BA, $206,000
8127 Lindley Ave., 3 BR, 3 BA, $173,000
6938 Rhea Ave., 4 BR, 1 BA, $188,000
19201 Strathern St., 3 BR, 3 BA, $210,000
Condominiums
19221 Sherman Way, #8, 3 BR, 3 BA, $138,000
19350 Sherman Way, #319, 2 BR, 2 BA, $95,000
SAN FERNANDO
Houses
12946 Corcoran St., 3 BR, 1 BA, $162,000
11721 Glenoaks Blvd., 3 BR, 1 BA, $129,000
1060 Orange Grove Ave., 2 BR, 1 BA, $115,000
617 Orange Grove Ave., 3 BR, 3 BA, $185,000
SANTA CLARITA
Houses
27033 Benton Ct., 2 BR, 2 BA, $225,500
39820 Calle El Clavelito, 2 BR, 2 BA, $123,000
24109 Clearbank Ln., 4 BR, 4 BA, $355,000
27537 Deeptree Ave., 3 BR, 3 BA, $187,000
19426 Fairweather St., 3 BR, 3 BA, $167,000
20127 Fairweather St., 4 BR, 3 BA, $220,000
23732 Falcon Crest Pl., 3 BR, 2 BA, $335,000
22810 Fir Ct., 4 BR, 2 BA, $233,500
28222 Kenton Ln., 5 BR, 3 BA, $317,500
18653 Kimbrough St., 3 BR, 3 BA, $180,000
23054 La Granja Dr., 2 BR, 3 BA, $208,000
28132 La Veda Ave., 3 BR, 5 BA, $263,000
19220 Maplebay Ct., 4 BR, 3 BA, $220,000
29202 Marilyn Dr., 4 BR, 3 BA, $252,000
25873 Milano Ln., 2 BR, 2 BA, $311,000
28244 Newbird Dr., 4 BR, 3 BA, $220,000
28915 Raintree Ln., 3 BR, 3 BA, $259,000
15632 Saddleback Rd., 4 BR, 4 BA, $720,000
24609 Skyridge Dr., 4 BR, 3 BA, $405,000
28826 Startree Ln., 3 BR, 2 BA, $221,000
24509 Thistle Ct., 4 BR, 3 BA, $377,500
27124 N. Westview Ln., 3 BR, 3 BA, $262,500
Condominiums
24023 Arroyo Park Dr., #19, 1 BR, 1 BA, $126,500
22906 Banyan Pl., #190, 3 BR, 3 BA, $185,000
22930 Banyan Pl., #328, 2 BR, 2 BA, $163,000
26750 N. Claudette St., #444, 2 BR, 2 BA, $128,000
26838 Claudette St., #228, 3 BR, 2 BA, $136,000
26857 Claudette St., #136, 2 BR, 2 BA, $123,500
28305 Connie Ct., 3 BR, 2 BA, $155,000
26333 Green Terrace Dr., 2 BR, 2 BA, $180,000
27116 Hidaway Ave., #3, 2 BR, 2 BA, $125,000
20345 W. Rue Crevier, #509, 3 BR, 2 BA, $116,000
28914 Sam Pl., 4 BR, 3 BA, $222,000
18209 Sierra Hwy., #122, 2 BR, 2 BA, $98,000
18146 Sundowner Way, #1172, 2 BR, 2 BA, $114,000
27645 Susan Beth Way, #C, 2 BR, 1 BA, $103,000
26769 Whispering Leaves Dr., #B, 1 BR, 1 BA, $50,500
23122 Yvette Ln., 3 BR, 2 BA, $197,500
SAUGUS
Houses
20231 Arthur Ct., 3 BR, 3 BA, $324,000
28956 Canyon Oak Pl., 3 BR, 3 BA, $313,000
20018 Franks Way, 4 BR, 3 BA, $263,500
SHERMAN OAKS
Houses
3620 Beverly Glen Blvd., 4 BR, 3 BA, $415,000
15229 Camarillo St., 2 BR, 1 BA, $470,000
4125 Fulton Ave., 3 BR, 3 BA, $580,000
4262 Kester Ave., 3 BR, 3 BA, $398,000
15501 Morrison St., 4 BR, 3 BA, $339,000
4625 Tobias Ave., 2 BR, 1 BA, $250,000
15078 Valley Vista Blvd., 2 BR, 1 BA, $330,000
13100 Weddington St., 3 BR, 3 BA, $370,000
Condominiums
14912 Dickens St., #4, 2 BR, 3 BA, $215,000
14853 Hartsook St., #104, 2 BR, 3 BA, $205,000
15207 Magnolia Blvd., #211, 2 BR, 2 BA, $148,500
4350 Stern Ave., #2, 2 BR, 3 BA, $207,000
STEVENSON RANCH
Houses
25315 Joyce Pl., 3 BR, 3 BA, $338,000
26073 Ohara Ln., 3 BR, 3 BA, $330,000
STUDIO CITY
Houses
3953 Alcove Ave., 2 BR, 3 BA, $355,000
4313 Bluebell Ave., 2 BR, 1 BA, $329,000
10862 Fruitland Dr., 3 BR, 2 BA, $415,000
4238 Goodland Ave., 2 BR, 1 BA, $390,000
4323 Saint Clair Ave., 2 BR, 1 BA, $395,000
Condominiums
4240 Fulton Ave., #104, 2 BR, 2 BA, $250,000
4338 Gentry Ave., #4, 2 BR, 3 BA, $292,000
4324 Troost Ave., #302, 3 BR, 2 BA, $318,000
13220 Valleyheart Dr., #105, 2 BR, 2 BA, $238,500
SUN VALLEY
Houses
8794 Bradley Ave., 3 BR, 1 BA, $59,000
7647 Claybeck Ave., 3 BR, 1 BA, $200,000
13118 Community St., 3 BR, 3 BA, $200,000
7846 Glenoaks Blvd., 3 BR, 3 BA, $194,000
8717 Glenoaks Blvd., 2 BR, 1 BA, $84,000
10739 Keswick St., 3 BR, 3 BA, $193,500
8586 La Tuna Canyon Rd., 3 BR, 4 BA, $370,000
11643 Tuxford St., 2 BR, 1 BA, $155,000
SUNLAND
Houses
10239 Jardine Ave., 1 BR, 1 BA, $140,000
10627 Radwin Ave., 4 BR, 2 BA, $400,000
10827 Sherman Grove Ave., 2 BR, 1 BA, $165,000
9620 Sunland Blvd., 3 BR, 1 BA, $189,545
10144 Wheatland Ave., 3 BR, 1 BA, $230,000
11028 Whitegate Ave., 2 BR, 2 BA, $192,000
Condominiums
10510 Sunland Blvd., #2, 3 BR, 2 BA, $152,500
SYLMAR
Houses
13134 Bradley Ave., 3 BR, 3 BA, $370,000
12764 De Haven Ave., 3 BR, 3 BA, $146,500
13410 Eldridge Ave., 3 BR, 2 BA, $205,000
13933 Fenton Ave., 2 BR, 2 BA, $162,000
11514 Gladstone Ave., 3 BR, 3 BA, $161,000
14738 Tyler St., 4 BR, 3 BA, $192,000
12225 Via Santa Barbara, 3 BR, 3 BA, $281,500
12242 Via Santa Lucia, $270,500
Condominiums
13100 Bromont Ave., #30, 2 BR, 2 BA, $73,000
14287 Foothill Blvd., #12, 2 BR, 3 BA, $103,500
14307 Foothill Blvd., #B, 2 BR, 3 BA, $100,000
13540 Hubbard St., #36, 2 BR, 2 BA, $79,000
TARZANA
Houses
5700 Aura Ave., 5 BR, 5 BA, $400,000
6207 Chimineas Ave., 4 BR, 5 BA, $310,000
18342 Delano St., 3 BR, 1 BA, $190,000
19138 Erwin St., 3 BR, 1 BA, $200,000
4962 Garden Grove Ave., 3 BR, 3 BA, $305,000
5180 Garden Grove Ave., 2 BR, 1 BA, $206,000
5450 Nestle Ave., 3 BR, 3 BA, $235,000
4925 Palo Dr., 4 BR, 5 BA, $700,000
5732 Rhea Ave., 4 BR, 3 BA, $315,000
5925 Vanalden Ave., 3 BR, 3 BA, $306,000
Condominiums
18340 Collins St., #A, 2 BR, 3 BA, $214,000
18547 Collins St., #89, 2 BR, 2 BA, $118,500
5840 Etiwanda Ave., #1, 4 BR, 4 BA, $284,000
18620 Hatteras St., #241, 3 BR, 2 BA, $104,000
18645 Hatteras St., #183, 1 BA, $70,000
5620 Yolanda Ave., #107, 3 BR, 2 BA, $130,000
TUJUNGA
Houses
10119 France Ave., 3 BR, 3 BA, $295,000
6407 Haywood St., 3 BR, 3 BA, $270,000
10031 Leona St., 2 BR, 1 BA, $180,000
10044 Marcus Ave., 2 BR, 1 BA, $150,500
9330 Reverie Rd., 3 BR, 3 BA, $287,000
10760 Sevenhills Dr., 3 BR, 3 BA, $265,000
7615 Thousand Oaks Dr., 2 BR, 1 BA, $191,000
10090 Tujunga Canyon Blvd., 2 BR, 1 BA, $139,000
VAL VERDE
Houses
28914 Paradise Rd., 3 BR, 3 BA, $177,000
VALENCIA
Houses
28051 Liana Ln., 4 BR, 4 BA, $440,000
23601 Shadylane Pl., 4 BR, 3 BA, $315,000
VALLEY VILLAGE
Houses
12025 Emelita St., 2 BR, 1 BA, $263,000
12148 Huston St., 2 BR, 3 BA, $370,000
Condominiums
4744 Ben Ave., #7, 2 BR, 2 BA, $155,000
4829 Whitsett Ave., #104, 1 BR, 2 BA, $158,000
5307 Wilkinson Ave., #5a, 3 BR, 3 BA, $253,000
VAN NUYS
Houses
5742 Bevis Ave., 3 BR, 3 BA, $255,000
6470 Calhoun Ave., 3 BR, 3 BA, $171,500
17551 Cohasset St., 2 BR, 1 BA, $172,000
5842 Columbus Ave., 3 BR, 1 BA, $196,000
14211 Erwin St., 2 BR, 1 BA, $139,000
7139 Forbes Ave., 4 BR, 1 BA, $175,372
13635 Hart St., 3 BR, 3 BA, $340,000
14159 Haynes St., 3 BR, 3 BA, $192,000
7448 Leescott Ave., 3 BR, 3 BA, $219,000
17344 Marlin Pl., 3 BR, 3 BA, $231,500
6518 Matilija Ave., 4 BR, 4 BA, $330,000
5825 Noble Ave., 3 BR, 3 BA, $237,500
6533 Norwich Ave., 3 BR, 3 BA, $209,000
6334 Ranchito Ave., 2 BR, 1 BA, $209,000
17527 Sherman Way, 3 BR, 2 BA, $190,000
13406 Sylvan St., 3 BR, 3 BA, $228,000
14208 Tiara St., 2 BR, 1 BA, $222,272
5720 Tyrone Ave., 3 BR, 5 BA, $286,000
15012 Valerio St., 3 BR, 3 BA, $210,000
6917 Woodman Ave., 3 BR, 3 BA, $130,000
Condominiums
14100 Calvert St., #11, 2 BR, 3 BA, $108,000
6820 Forbes Ave., 1 BR, 2 BA, $107,000
7432 Hazeltine Ave., #1, 2 BR, 3 BA, $120,000
15114 Sherman Way, #108, 2 BR, 3 BA, $149,000
WEST HILLS
Houses
22947 Covello St., 3 BR, 3 BA, $290,000
23041 Enadia Way, 4 BR, 5 BA, $319,000
23837 Kittridge St., 3 BR, 3 BA, $215,000
22523 Schoolcraft St., 4 BR, 3 BA, $242,500
7351 Westcliff Dr., 5 BR, 5 BA, $660,000
7365 Westcliff Dr., 5 BR, 5 BA, $625,000
WINNETKA
Houses
20834 Blythe St., 3 BR, 3 BA, $225,000
7303 Jumilla Ave., 3 BR, 3 BA, $229,000
20628 Kittridge St., 4 BR, 2 BA, $206,000
8131 Laramie Ave., 4 BR, 5 BA, $257,500
7045 Quakertown Ave., 4 BR, 3 BA, $225,000
WOODLAND HILLS
Houses
22248 Avenue San Luis, 3 BR, 2 BA, $315,000
4921 Bruges Ave., 3 BR, 3 BA, $285,000
